Team: Sterling College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Sterling College 30 30 26 30
Bethel College 28 24 30 28
Team Records:
 
0-1, 4-1
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
2 Haedt, Mallory 4 0 0 2 0.000 20 64 0.313 2 2 20 0.900 3 6 0 0 0 2 0 1.000
3 Schrag, Kristen 4 1 1 6 0.000 0 4 0.000 2 1 18 0.944 20 0 0 0 0 35 3 0.921
5 Schmidt, Nicole 4 10 1 21 0.429 0 2 0.000 0 0 0 0.000 1 1 0 0 2 5 1 0.833
6 Thimm, Kari 4 7 5 29 0.069 0 5 0.000 0 1 18 0.944 9 1 0 4 1 22 3 0.880
8 Palmateer, Heather 4 5 7 25 -0.080 0 5 0.000 0 1 1 0.000 2 1 0 6 4 0 0 0.000
9 Thompson, Sarah 4 8 4 20 0.200 1 1 1.000 1 1 14 0.929 5 0 3 3 1 0 0 0.000
10 Banman, Allison 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Larson, Robyn 4 1 0 5 0.200 18 68 0.265 0 1 18 0.944 3 1 0 0 0 0 0 0.000
12 Nesbit, Shelby 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Knox, Autum 4 2 1 6 0.167 0 3 0.000 0 4 19 0.789 9 0 0 0 0 22 0 1.000
17 Oliver, Lindsey 4 6 7 22 -0.045 0 1 0.000 0 0 1 1.000 1 0 2 9 3 5 0 1.000
18 Rathbun, Dana 4 5 0 13 0.385 1 5 0.200 0 0 0 0.000 1 0 0 2 1 1 0 1.000
TM TEAM, 4 0

Team Totals: 45 26 149 0.128 40 158 0.253 5 11 109 0.899 54 10 5 24 12 93 7 0.930
Total Team Blocks: 17.0
 
Game K E TA PCT
1 12 2 31 0.323
2 11 9 45 0.044
3 12 7 34 0.147
4 10 8 39 0.051
Site: , ,
Date: 9/5/2007   Attendance: 0 Length of Match: 11:57
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD