Team: Stephens College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 17 0.000

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 17 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Stephens College 13 13 15
Bethel College 30 30 30
Team Records:
 
3-0
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 1 0 0 1 0.000 0 0 0.000 0 0 7 1.000 1 0 0 0 0 0 0 0.000
2 Haedt, Mallory 3 1 0 4 0.250 16 35 0.457 3 5 17 0.706 4 1 0 0 0 0 0 0.000
3 Schrag, Kristen 3 1 1 5 0.000 0 4 0.000 5 2 15 0.867 12 0 0 0 0 12 0 1.000
5 Schmidt, Nicole 3 3 0 8 0.375 1 2 0.500 0 0 0 0.000 4 1 0 1 1 4 0 1.000
6 Thimm, Kari 3 9 1 18 0.444 1 3 0.333 4 2 24 0.917 8 0 0 1 0 9 1 0.900
7 Peters, Morgan 1 1 1 2 0.000 6 6 1.000 0 2 2 0.000 1 0 0 0 0 0 0 0.000
8 Palmateer, Heather 3 5 0 9 0.556 2 5 0.400 0 0 0 0.000 3 0 0 0 0 1 0 1.000
9 Thompson, Sarah 3 15 2 21 0.619 0 1 0.000 2 3 6 0.500 2 0 0 2 1 0 0 0.000
11 Larson, Robyn 2 1 1 3 0.000 10 23 0.435 1 1 7 0.857 5 0 0 0 0 0 0 0.000
14 Weems, Christy 1 0 1 4 -0.250 1 5 0.200 0 0 0 0.000 1 1 0 1 0 0 0 0.000
16 Knox, Autum 2 0 0 1 0.000 0 1 0.000 2 1 8 0.875 5 0 0 0 0 4 1 0.800
17 Oliver, Lindsey 3 6 0 9 0.667 0 3 0.000 0 0 0 0.000 1 0 0 2 2 4 0 1.000
18 Rathbun, Dana 1 0 1 5 -0.200 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 8 90 0.378 37 88 0.420 17 16 86 0.814 47 3 0 8 4 34 2 0.944
Total Team Blocks: 4.0
 
Game K E TA PCT
1 12 4 31 0.258
2 17 3 28 0.500
3 13 1 31 0.387
Site: , ,
Date: 9/1/2007   Attendance: 0 Length of Match: 11:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD