Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 3 0 0 1 0.000 0 1 0.000 0 1 8 0.875 3 0 0 0 0 11 1 0.917
2 Haedt, Mallory 3 5 3 14 0.143 1 8 0.125 0 0 0 0.000 0 0 0 2 0 0 0 0.000
3 Schrag, Kristen 3 0 1 3 -0.333 0 6 0.000 1 1 19 0.947 13 0 0 0 0 19 3 0.864
4 Stephenson, Maggie 2 1 1 9 0.000 0 1 0.000 0 0 0 0.000 2 0 0 3 0 3 0 1.000
5 Schmidt, Nicole 1 1 0 3 0.333 1 3 0.333 0 0 0 0.000 1 0 0 1 0 4 0 1.000
6 Thimm, Kari 1 4 0 6 0.667 0 1 0.000 1 0 6 1.000 0 0 0 0 0 1 0 1.000
7 Peters, Morgan 3 1 0 1 1.000 12 32 0.375 3 0 17 1.000 5 0 0 0 0 0 0 0.000
8 Palmateer, Heather 1 2 1 3 0.333 1 3 0.333 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Thompson, Sarah 2 6 1 18 0.278 0 0 0.000 1 1 3 0.667 2 0 1 4 1 0 0 0.000
11 Larson, Robyn 3 1 1 2 0.000 14 42 0.333 0 2 12 0.833 5 1 0 1 0 0 0 0.000
14 Weems, Christy 2 4 1 10 0.300 1 5 0.200 0 0 0 0.000 1 1 0 2 0 0 0 0.000
15 Hiebner, Whitney 2 4 1 11 0.273 0 1 0.000 1 2 9 0.778 11 0 0 2 0 9 1 0.900
16 Knox, Autum 1 0 0 0 0.000 0 0 0.000 2 0 10 1.000 3 0 0 0 0 0 0 0.000
17 Oliver, Lindsey 2 5 2 10 0.300 0 0 0.000 2 2 4 0.500 1 0 2 0 0 1 0 1.000
18 Rathbun, Dana 2 0 0 4 0.000 0 1 0.000 0 1 1 0.000 0 1 0 5 1 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 12 95 0.232 30 104 0.288 11 10 89 0.888 47 3 3 20 2 48 5 0.906
Total Team Blocks: 13.0
 
Game K E TA PCT
1 12 4 28 0.286
2 12 7 37 0.135
3 10 1 30 0.300
TEAMS 1 2 3
Bethel College 30 30 30
Southwestern College 21 28 15
Team Records:
8-3, 14-9
 
 
Team: Southwestern College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/10/2007   Attendance: 0 Length of Match: 1:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD