Team: Southern Nazarene Univers ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Southern Nazarene Univers 32 28 29 26
Bethel College 30 30 31 30
Team Records:
 
2-1, 8-4
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 0 0 0.000
2 Haedt, Mallory 4 0 1 2 -0.500 16 77 0.208 3 1 21 0.952 5 4 0 0 0 0 0 0.000
3 Schrag, Kristen 4 0 1 3 -0.333 1 7 0.143 4 4 14 0.714 46 0 0 0 0 33 3 0.917
4 Stephenson, Maggie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Schmidt, Nicole 3 7 3 17 0.235 0 2 0.000 0 0 0 0.000 1 0 1 1 1 2 1 0.667
6 Thimm, Kari 4 14 6 41 0.195 0 2 0.000 4 1 26 0.962 16 0 0 0 0 28 2 0.933
8 Palmateer, Heather 4 9 10 38 -0.026 0 6 0.000 0 0 0 0.000 3 2 0 6 2 0 0 0.000
9 Thompson, Sarah 4 6 3 30 0.100 0 5 0.000 1 1 9 0.889 4 2 1 6 1 0 0 0.000
11 Larson, Robyn 4 1 0 5 0.200 26 98 0.265 0 1 25 0.960 7 3 0 0 0 0 0 0.000
14 Weems, Christy 2 1 2 9 -0.111 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
16 Knox, Autum 4 3 2 16 0.063 0 1 0.000 3 3 20 0.850 14 1 0 1 0 21 1 0.955
17 Oliver, Lindsey 4 7 2 29 0.172 1 2 0.500 0 1 4 0.750 1 0 2 6 3 1 0 1.000
18 Rathbun, Dana 4 2 2 13 0.000 1 4 0.250 0 0 0 0.000 1 1 0 3 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 32 203 0.089 45 204 0.221 15 12 120 0.900 100 13 4 24 8 85 7 0.924
Total Team Blocks: 16.0
 
Game K E TA PCT
1 16 9 48 0.146
2 11 11 48 0.000
3 9 6 50 0.060
4 14 6 57 0.140
Site: Thresher Gym, North Newton, KS
Date: 9/15/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD