Team: Peru State College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Peru State College 30 26 22 30 15
Bethel College 23 30 30 16 13
Team Records:
 
0-1, 5-3
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 5 0 0 3 0.000 0 5 0.000 0 0 12 1.000 21 0 0 0 0 44 3 0.936
2 Haedt, Mallory 5 2 0 4 0.500 46 147 0.313 2 3 23 0.870 9 10 0 0 0 1 0 1.000
4 Stephenson, Maggie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Schmidt, Nicole 5 6 8 21 -0.095 0 1 0.000 1 0 2 1.000 3 0 0 0 1 11 0 1.000
6 Thimm, Kari 5 17 11 48 0.125 0 2 0.000 2 2 11 0.818 20 0 0 2 1 29 1 0.967
7 Peters, Morgan 3 0 0 0 0.000 7 32 0.219 0 0 3 1.000 1 4 0 0 0 0 0 0.000
8 Palmateer, Heather 5 9 3 33 0.182 0 3 0.000 0 0 0 0.000 2 0 0 3 3 0 0 0.000
9 Thompson, Sarah 5 17 6 43 0.256 2 3 0.667 3 1 24 0.958 2 0 1 5 3 0 0 0.000
12 Nesbit, Shelby 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Hiebner, Whitney 4 0 1 1 -1.000 0 2 0.000 0 1 11 0.909 2 0 0 0 0 5 0 1.000
16 Knox, Autum 5 1 0 1 1.000 1 6 0.167 4 1 26 0.962 17 1 0 0 0 15 2 0.882
17 Oliver, Lindsey 5 7 4 22 0.136 0 5 0.000 0 0 0 0.000 0 1 1 1 4 0 0 0.000
18 Rathbun, Dana 3 1 2 8 -0.125 0 2 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 60 35 184 0.136 56 208 0.269 12 8 112 0.929 78 16 2 12 12 105 6 0.946
Total Team Blocks: 8.0
 
Game K E TA PCT
1 13 5 35 0.229
2 17 9 45 0.178
3 13 8 39 0.128
4 11 9 44 0.045
5 6 4 21 0.095
Site: , ,
Date: 9/8/2007   Attendance: 0 Length of Match: 1:34
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD