Team: Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Park University 27 30 30 30
Bethel College 30 28 27 22
Team Records:
 
0-1, 5-2
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 2 0 0 3 0.000 0 2 0.000 0 1 2 0.500 5 1 0 0 0 17 0 1.000
2 Haedt, Mallory 4 0 1 3 -0.333 27 74 0.365 1 4 20 0.800 8 3 0 0 0 0 0 0.000
3 Schrag, Kristen 4 1 0 5 0.200 0 1 0.000 2 1 19 0.947 16 0 0 0 0 17 2 0.895
5 Schmidt, Nicole 4 9 3 21 0.286 1 3 0.333 0 1 1 0.000 3 0 0 3 1 11 0 1.000
6 Thimm, Kari 4 14 5 33 0.273 0 4 0.000 0 3 14 0.786 8 1 0 1 2 28 3 0.903
7 Peters, Morgan 4 1 1 2 0.000 21 64 0.328 1 1 15 0.933 11 3 0 0 0 0 0 0.000
8 Palmateer, Heather 4 6 7 23 -0.043 2 12 0.167 0 0 0 0.000 2 1 2 4 2 0 0 0.000
9 Thompson, Sarah 4 15 2 29 0.448 1 7 0.143 1 4 14 0.714 5 1 2 5 2 0 0 0.000
10 Banman, Allison 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Knox, Autum 4 1 1 3 0.000 0 1 0.000 0 0 17 1.000 17 0 0 0 0 13 0 1.000
17 Oliver, Lindsey 4 9 2 23 0.304 0 1 0.000 0 0 0 0.000 0 0 0 4 3 2 0 1.000
18 Rathbun, Dana 4 4 2 17 0.118 2 9 0.222 0 0 0 0.000 3 2 0 1 3 0 0 0.000
TM TEAM, 4 0

Team Totals: 60 24 162 0.222 54 178 0.303 5 15 102 0.853 78 12 4 18 13 88 5 0.946
Total Team Blocks: 13.0
 
Game K E TA PCT
1 18 8 44 0.227
2 14 2 23 0.522
3 16 6 45 0.222
4 12 8 50 0.080
Site: , ,
Date: 9/7/2007   Attendance: 0 Length of Match: 1:54
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD