Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 3 0 0 2 0.000 0 2 0.000 0 0 0 0.000 2 1 0 0 0 10 0 1.000
2 Haedt, Mallory 3 3 3 11 0.000 20 62 0.323 5 2 17 0.882 9 2 0 3 0 1 0 1.000
3 Schrag, Kristen 3 0 2 5 -0.400 0 1 0.000 2 0 15 1.000 11 0 0 0 0 26 4 0.867
5 Schmidt, Nicole 3 8 3 18 0.278 0 1 0.000 0 0 0 0.000 2 0 0 6 0 5 0 1.000
6 Thimm, Kari 3 3 2 12 0.083 0 2 0.000 2 2 22 0.909 6 0 0 0 0 6 0 1.000
7 Peters, Morgan 3 1 0 2 0.500 8 31 0.258 0 1 10 0.900 1 1 0 0 0 0 0 0.000
8 Palmateer, Heather 3 12 2 26 0.385 1 3 0.333 0 0 0 0.000 1 0 0 2 0 0 0 0.000
9 Thompson, Sarah 3 9 4 20 0.250 0 7 0.000 0 1 12 0.917 0 1 0 5 0 0 0 0.000
16 Knox, Autum 3 1 0 4 0.250 0 0 0.000 3 3 13 0.769 2 0 0 1 0 4 0 1.000
17 Oliver, Lindsey 3 3 1 11 0.182 0 0 0.000 0 0 0 0.000 1 0 0 5 1 4 0 1.000
TM TEAM, 3 0

Team Totals: 40 17 111 0.207 29 109 0.266 12 9 89 0.899 35 5 0 22 1 56 4 0.933
Total Team Blocks: 11.0
 
Game K E TA PCT
1 15 2 35 0.371
2 12 5 31 0.226
3 13 10 45 0.067
TEAMS 1 2 3
Bethel College 30 30 31
Ottawa University 21 19 29
Team Records:
5-3, 11-9
 
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Ottawa , KS
Date: 10/2/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD