Team: College of the Ozarks ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
College of the Ozarks 35 30 30
Bethel College 33 17 18
Team Records:
 
0-1, 5-4
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 3 0 0 2 0.000 0 3 0.000 0 0 10 1.000 14 1 0 0 0 27 1 0.964
2 Haedt, Mallory 3 1 2 7 -0.143 28 105 0.267 1 1 10 0.900 4 4 1 1 1 1 0 1.000
4 Stephenson, Maggie 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
5 Schmidt, Nicole 3 6 3 18 0.167 0 1 0.000 0 1 5 0.800 0 0 0 1 1 4 0 1.000
6 Thimm, Kari 3 5 7 20 -0.100 0 3 0.000 1 2 11 0.818 7 0 0 0 1 21 0 1.000
7 Peters, Morgan 1 0 0 0 0.000 2 7 0.286 0 0 1 1.000 0 1 0 0 0 0 0 0.000
8 Palmateer, Heather 3 9 1 17 0.471 1 4 0.250 0 0 0 0.000 0 0 0 0 1 0 0 0.000
9 Thompson, Sarah 3 9 8 35 0.029 0 1 0.000 1 1 14 0.929 1 0 1 2 3 0 0 0.000
14 Weems, Christy 1 1 0 3 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
15 Hiebner, Whitney 3 0 0 0 0.000 0 3 0.000 1 0 9 1.000 2 1 0 0 0 10 2 0.833
16 Knox, Autum 3 0 1 4 -0.250 0 1 0.000 1 3 7 0.571 10 0 0 0 1 15 0 1.000
17 Oliver, Lindsey 3 6 1 15 0.333 0 0 0.000 0 1 1 0.000 1 0 0 1 3 1 0 1.000
TM TEAM, 3 0

Team Totals: 37 23 123 0.114 31 128 0.242 5 9 68 0.868 40 7 2 6 11 81 3 0.964
Total Team Blocks: 5.0
 
Game K E TA PCT
1 17 7 46 0.217
2 8 6 43 0.047
3 12 10 34 0.059
Site: , ,
Date: 9/8/2007   Attendance: 0 Length of Match: 0:44
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD