Team: Central Christian College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 10 0.000

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 10 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Central Christian College 19 12 17
Bethel College 30 30 30
Team Records:
0-1
1-0
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 1 0 0 1 0.000 0 0 0.000 0 0 9 1.000 7 0 0 0 0 4 2 0.667
2 Haedt, Mallory 3 0 0 0 0.000 11 36 0.306 0 2 9 0.778 2 0 0 0 0 0 0 0.000
3 Schrag, Kristen 2 0 0 0 0.000 0 0 0.000 3 2 15 0.867 6 0 0 0 0 8 2 0.800
4 Stephenson, Maggie 1 1 0 6 0.167 0 0 0.000 0 0 0 0.000 3 0 0 0 0 1 2 0.333
5 Schmidt, Nicole 3 5 3 11 0.182 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
6 Thimm, Kari 2 5 1 9 0.444 0 0 0.000 0 3 9 0.667 1 0 0 0 0 8 0 1.000
8 Palmateer, Heather 3 7 1 12 0.500 1 4 0.250 0 0 0 0.000 0 0 1 1 0 0 0 0.000
9 Thompson, Sarah 3 7 2 18 0.278 0 2 0.000 3 1 15 0.933 1 1 1 0 0 1 0 1.000
11 Larson, Robyn 3 1 0 1 1.000 21 35 0.600 4 1 20 0.950 4 1 0 0 0 0 0 0.000
14 Weems, Christy 2 2 0 4 0.500 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Hiebner, Whitney 1 0 0 2 0.000 0 0 0.000 0 1 4 0.750 1 0 0 0 0 1 3 0.250
16 Knox, Autum 3 0 0 0 0.000 0 0 0.000 0 2 7 0.714 6 0 0 0 0 2 1 0.667
17 Oliver, Lindsey 3 8 1 14 0.500 0 1 0.000 0 0 0 0.000 0 0 1 1 0 3 0 1.000
18 Rathbun, Dana 2 0 1 8 -0.125 1 3 0.333 0 0 0 0.000 1 0 0 0 0 0 1 0.000
TM TEAM, 3 0

Team Totals: 36 9 86 0.314 35 82 0.427 10 12 88 0.864 33 2 3 2 0 30 11 0.732
Total Team Blocks: 4.0
 
Game K E TA PCT
1 11 4 27 0.259
2 15 4 26 0.423
3 10 1 33 0.273
Site: , ,
Date: 8/31/2007   Attendance: 0 Length of Match: 10:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD