Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Haedt, Mallory 3 0 0 1 0.000 12 67 0.179 1 2 14 0.857 6 1 0 0 0 0 0 0.000
3 Schrag, Kristen 3 0 0 1 0.000 0 4 0.000 0 1 11 0.909 24 0 0 0 0 24 2 0.923
5 Schmidt, Nicole 3 6 4 22 0.091 0 3 0.000 0 0 0 0.000 4 0 0 2 1 4 0 1.000
6 Thimm, Kari 3 4 4 23 0.000 1 3 0.333 0 0 16 1.000 14 0 0 0 0 36 1 0.973
7 Peters, Morgan 1 0 0 0 0.000 0 2 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
8 Palmateer, Heather 3 11 3 28 0.286 2 4 0.500 0 0 0 0.000 0 0 0 4 2 0 0 0.000
9 Thompson, Sarah 3 5 5 30 0.000 0 2 0.000 0 1 7 0.857 2 0 0 2 0 0 0 0.000
11 Larson, Robyn 3 2 0 2 1.000 18 59 0.305 1 0 13 1.000 8 1 0 0 0 0 0 0.000
14 Weems, Christy 2 0 4 12 -0.333 0 2 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
15 Hiebner, Whitney 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Knox, Autum 3 2 0 6 0.333 0 3 0.000 0 2 10 0.800 11 0 0 0 0 15 1 0.938
17 Oliver, Lindsey 3 7 3 19 0.211 0 2 0.000 0 0 0 0.000 0 0 1 3 2 2 0 1.000
18 Rathbun, Dana 3 1 0 7 0.143 0 3 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 38 23 151 0.099 33 154 0.214 2 6 71 0.915 70 3 2 12 5 81 4 0.953
Total Team Blocks: 8.0
 
Game K E TA PCT
1 14 8 49 0.122
2 12 9 56 0.054
3 12 6 46 0.130
TEAMS 1 2 3
Bethel College 26 23 21
Bethany College 30 30 30
Team Records:
4-2, 10-8
 
 
Team: Bethany College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Hahn Gym, Lindsborg, KS
Date: 9/27/2007   Attendance: 0 Length of Match: 1:45
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD