TEAMS 1 2 3
Benedictine College 30 30 30
Bethel College 20 23 22
Team Records:
 
 
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Haedt, Mallory 3 0 0 0 0.000 18 40 0.450 0 2 8 0.750 4 2 0 0 0 0 0 0.000
3 Schrag, Kristen 3 0 0 3 0.000 0 1 0.000 2 1 15 0.933 9 1 0 1 0 24 3 0.889
5 Schmidt, Nicole 3 9 1 18 0.444 0 1 0.000 0 0 0 0.000 1 0 0 1 0 6 1 0.857
6 Thimm, Kari 3 7 2 16 0.313 0 2 0.000 0 1 12 0.917 12 1 0 0 0 28 1 0.966
8 Palmateer, Heather 3 5 0 19 0.263 2 3 0.667 0 0 1 1.000 0 0 1 5 1 0 0 0.000
9 Thompson, Sarah 3 10 2 26 0.308 0 1 0.000 0 2 9 0.778 1 0 0 2 0 0 0 0.000
11 Larson, Robyn 3 0 0 2 0.000 14 58 0.241 0 0 10 1.000 4 2 0 0 0 0 0 0.000
14 Weems, Christy 3 4 0 10 0.400 0 5 0.000 0 0 0 0.000 1 2 0 1 1 0 0 0.000
16 Knox, Autum 3 1 0 1 1.000 0 2 0.000 2 3 13 0.769 4 0 0 0 0 10 3 0.769
17 Oliver, Lindsey 3 4 5 15 -0.067 0 3 0.000 0 0 0 0.000 2 1 0 3 2 3 0 1.000
TM TEAM, 3 0

Team Totals: 40 10 110 0.273 34 116 0.293 4 9 68 0.868 38 9 1 13 4 71 8 0.899
Total Team Blocks: 7.5
 
Game K E TA PCT
1 12 1 33 0.333
2 18 7 47 0.234
3 10 2 30 0.267
Site: , ,
Date: 9/22/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD