Team: Bacone College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 26 0.000

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 26 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Bacone College 16 20 19
Bethel College 30 30 30
Team Records:
 
2-0
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jerde, Billye 1 0 0 0 0.000 0 0 0.000 2 0 5 1.000 2 0 0 0 0 2 0 1.000
2 Haedt, Mallory 2 0 0 0 0.000 9 20 0.450 4 1 10 0.900 3 1 0 0 0 0 0 0.000
3 Schrag, Kristen 3 2 1 4 0.250 0 2 0.000 5 1 20 0.950 13 0 0 0 0 10 3 0.769
5 Schmidt, Nicole 3 8 3 16 0.313 0 1 0.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
6 Thimm, Kari 3 6 1 18 0.278 0 0 0.000 7 5 17 0.706 7 1 0 1 0 16 1 0.941
7 Peters, Morgan 1 0 0 0 0.000 2 10 0.200 0 2 4 0.500 1 0 0 0 0 0 0 0.000
8 Palmateer, Heather 3 7 2 13 0.385 2 5 0.400 0 0 0 0.000 2 0 1 0 0 0 0 0.000
9 Thompson, Sarah 3 10 3 20 0.350 0 2 0.000 3 3 12 0.750 1 0 0 1 0 0 0 0.000
11 Larson, Robyn 3 1 0 2 0.500 22 46 0.478 1 2 11 0.818 6 1 0 0 0 0 0 0.000
14 Weems, Christy 1 1 1 2 0.000 1 3 0.333 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Hiebner, Whitney 1 0 0 0 0.000 0 0 0.000 1 0 4 1.000 0 0 0 0 0 1 0 1.000
16 Knox, Autum 1 0 0 0 0.000 0 0 0.000 1 1 5 0.800 3 0 0 0 0 2 0 1.000
17 Oliver, Lindsey 3 5 3 14 0.143 0 0 0.000 0 0 0 0.000 0 0 1 0 0 2 0 1.000
18 Rathbun, Dana 2 3 1 7 0.286 0 2 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 43 15 96 0.292 36 91 0.396 24 15 88 0.830 38 3 2 2 0 39 4 0.907
Total Team Blocks: 3.0
 
Game K E TA PCT
1 15 4 35 0.314
2 14 5 34 0.265
3 14 6 27 0.296
Site: , ,
Date: 9/1/2007   Attendance: 0 Length of Match: 11:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD