Football Season Schedule
Can't make it to the game? Tune in to KBCU-FM 88.1 or listen to the webcast at www.bethelks.edu/kbcu.
2009 Game Schedule
Conference Record: 0 wins, 0
losses
Overall Record: 0 wins, 0 losses
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| September 12 | Ottawa University | Ottawa, KS | 6 p.m. | |
| September 19 | Southern Nazarene University | Bethany, OK | 6 p.m. | |
| September 26 | Kansas Wesleyan University | North Newton | 7 p.m. | |
| October 3 | Friends University - Fall Festival | North Newton | 7 p.m. | |
| October 10 | Bethany College | Lindsborg, KS | 1:30 p.m. | |
| October 17 | University of Saint Mary | North Newton | 1:30 p.m. | |
| October 24 | Tabor College | Hillsboro, KS | 1:30 p.m. | |
| October 31 | Southwestern College | Winfield, KS | 1:30 p.m. | |
| November 7 | McPherson College | North Newton | 1:30 p.m. | |
| November 14 | Sterling College | North Newton | 1:30 p.m. |



