2009-10 Football Roster
| Number | Player Name | Class | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Lance Loganbill | FR | DB | 5-11 | 165 | Moundridge, KS |
| 2 | Chris Correll | SR | WR | 6-1 | 195 | Peyton, CO |
| 3 | Matt Rice | JR | WR | 6-1 | 185 | Ontario, CA |
| 5 | Kyle Berg | JR | WR | 6-0 | 180 | Whitewater, KS |
| 6 | Nathan Murphy | SO | DB | 6-1 | 190 | Newton, KS |
| 7 | Levi Keffer | FR | QB | 6-0 | 200 | Sachse, TX |
| 8 | Tevin Freel | FR | DB | 5-9 | 165 | Houston, TX |
| 9 | Austin McGregor | SR | OLB | 6-1 | 200 | Noble, OK |
| 11 | Andrew Wiederholt | SR | LB | 6-1 | 215 | Hartford, KS |
| 12 | Austin Unruh | SO | WR | 6-3 | 190 | Goessel, KS |
| 13 | Landon Unruh | SO | RB | 6-0 | 190 | Hesston, KS |
| 15 | Brandon Lluis | SO | K/P | 5-11 | 175 | Woodland Hills, CA |
| 16 | Garrett Hiebert | SR | QB | 6-3 | 185 | Goessel, KS |
| 17 | Jason Vail | SO | QB | 6-3 | 180 | Skiatook, OK |
| 18 | Cody O'Brien | FR | QB | 6-2 | 170 | Aberdeen, ID |
| 19 | Dillon Scheer | SO | DB | 6-0 | 170 | Cheney, KS |
| 20 | Trevor Jenner | SO | RB | 5-8 | 175 | Ransom, KS |
| 22 | Grady Stultz | JR | DB | 5-11 | 185 | Goessel, KS |
| 23 | Cameron Stultz | FR | WR | 5-11 | 175 | Goessel, KS |
| 24 | Jerrell Williams | FR | DB | 5-9 | 181 | Garland, TX |
| 27 | Kellen Goertzen | JR | DB | 6-2 | 205 | Henderson, NE |
| 28 | Jacob Stucky | SO | DB | 5-9 | 165 | Moundridge, KS |
| 29 | Jorden Oden | FR | RB | 5-7 | 200 | Hutchinson, KS |
| 30 | Caleb Hall | FR | DB | 5-8 | 180 | Las Cruces, NM |
| 32 | Garrett Garcia | FR | LB | 6-1 | 210 | Newton, KS |
| 34 | Chase Barrett | SO | DE | 6-1 | 215 | Skiatook, OK |
| 35 | Christian Howell | FR | LB | 6-1 | 210 | South Haven, KS |
| 36 | Jake Sperry | FR | FB | 6-0 | 215 | Newton, KS |
| 38 | Ben Suchsland | SO | FB | 6-2 | 230 | Agra, KS |
| 39 | Cody McCall | FR | LB | 5-11 | 170 | Conway Springs, KS |
| 41 | Jayson Kaufman | SO | LB | 6-2 | 210 | Moundridge, KS |
| 42 | James Cousler | FR | LB | 6-1 | 192 | Las Cruces, NM |
| 43 | Derrick Law | SR | DB | 5-8 | 185 | Moundridge, KS |
| 44 | Jonathan Sliter | FR | LB | 6-0 | 230 | Hartford, KS |
| 45 | Shawn Moffett | FR | LB | 5-11 | 170 | Hesston, KS |
| 47 | Travon Lewis | FR | DL | 5-11 | 230 | Houston, TX |
| 48 | Chris Bloss | SR | LB | 5-9 | 200 | Maize, KS |
| 51 | Taylor Morris | FR | DE | 6-0 | 210 | Buhler, KS |
| 53 | Jared Kaufman | FR | DE | 5-11 | 230 | Moundridge, KS |
| 55 | Aaron Clement | SR | DL | 5-11 | 240 | Manhattan, KS |
| 56 | Brandan Downs | SO | OL | 5-10 | 230 | Overbrook, KS |
| 57 | Caleb Stephens | SR | DL | 6-0 | 235 | Lawrence, KS |
| 58 | Jeremiah Howington | SO | DT | 6-0 | 230 | Paris, TX |
| 59 | Matt Gilmour | JR | OL | 6-3 | 278 | Wichita, KS |
| 60 | Jordan Kottas | SO | OL | 6-0 | 295 | Great Bend, KS |
| 60 | Matt Manzo | SO | OL | 6-0 | 260 | El Segundo, CA |
| 61 | Aryah Ybarra | FR | OL | 5-7 | 220 | Wellington, KS |
| 62 | Levi Minkevitch | SO | OL | 6-2 | 230 | Newton, KS |
| 63 | Edward Davila | SO | OL | 6-1 | 280 | San Antonio, TX |
| 65 | Scott McCall | FR | OL | 5-10 | 180 | Conway Springs, KS |
| 68 | Aaron Heidebrecht | FR | DE | 6-0 | 190 | Inman, KS |
| 69 | Nick Lancaster | FR | OL | 6-3 | 240 | Peyton, CO |
| 71 | Charlie Hansen | FR | OL | 6-1 | 260 | Mulvane, KS |
| 73 | Laith Hasan | SO | OL | 6-1 | 270 | Halstead, KS |
| 75 | Zach Downs | JR | DE | 6-1 | 230 | Goddard, KS |
| 76 | Christopher McIntosh | FR | OL | 6-3 | 270 | Houston, TX |
| 77 | Trae Chavez | SO | OL | 6-0 | 275 | Winfield, KS |
| 82 | John Regier | SO | WR | 6-1 | 175 | Beatrice, NE |
| 84 | Andrew McNary | JR | WR | 5-11 | 170 | Potwin, KS |
| 87 | Matt Regier | SR | TE | 6-5 | 240 | Whitewater, KS |
| 88 | Aaron Rudeen | SO | TE | 6-3 | 185 | Osage City, KS |
| 89 | William Allen | FR | TE | 6-6 | 230 | Anchorange, AK |
| 90 | Cody Corwin | FR | DL | 6-1 | 270 | Quinter, KS |
| 91 | Chris Nelson | FR | DE | 6-3 | 230 | Wichita, KS |
| 92 | Nathan Knight | SO | DL | 5-11 | 200 | Moundridge, KS |
| 95 | Anthony Frank | FR | DT | 5-11 | 240 | Houston, TX |



