Date: 2/2/2008            Arena: Wilson Field House
Time: 5:00 pm             City, State: Ottawa, KS                           

VISITOR: Bethel College (9-11, 3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Blackburn, Hannah    F  2   7  0   0  2   2   2   4   6  5  6  1  2  0  2  22-
22 Bachman, Rachel      F  3   7  1   2  0   0   1   2   3  1  7  0  0  0  1  27-
 4 Hiebert, Amanda      G  0   4  0   0  0   1   1   5   6  4  0  1  2  0  0  17+
12 Wood, Angela         G  7   9  3   5  4   4   0   2   2  3 21  3  5  0  1  28-
14 Goerzen, Tara        G  2   9  1   4  3   6   0   7   7  0  8  9  5  0  0  33+
 1 Love, Michelle          0   1  0   0  0   0   1   2   3  1  0  2  0  0  1  10-
 3 Wilson, Kelsie          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
10 Phifer, Krishna         1   2  1   1  0   0   0   1   1  2  3  0  1  0  2   7-
21 Rathbun, Dana           2   3  0   0  2   2   2   1   3  3  6  1  4  0  1  24-
23 Weems, Christy          1   1  0   0  0   0   1   0   1  0  2  0  2  0  0   3+
25 Anthony, Holly          2   5  0   0  0   0   3   4   7  3  4  0  5  0  2  17+
33 Eckert, Mindy           1   2  0   1  0   0   0   1   1  1  2  0  1  0  0   9-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               22  51  6  13 11  15  11  33  44 23 61 17 27  0 10 200

Total FG%  - 1st:  8/26  0.308  2nd:  14/25 0.560  Game:  0.431         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/7  0.714  Game:  0.462         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   4/7  0.571  Game:  0.733           (1,0) 

HOME: Ottawa University (5-16, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Brown, Rachel        F  7  13  1   2  1   3   4   6  10  5 16  1  1  0  2  24+
41 Weldy, Allyson       F  0   1  0   0  2   4   2   3   5  0  2  1  0  2  1  21-
11 Hartzler, Emma       G  3  11  1   4  1   3   2   1   3  1  8  3  0  0  0  23+
22 Nelson, Kelsey       G  1   3  0   2  0   0   0   1   1  1  2  0  3  0  0  19-
23 Vance, Jara          G  2   6  2   4  0   0   1   1   2  5  6  2  1  0  2  24-
10 Reno, Sam               0   0  0   0  0   0   2   0   2  0  0  0  0  0  0   7-
21 Adrian, Hallie          0   3  0   2  2   2   0   2   2  4  2  1  3  0  1  15+
24 Hasenkamp, Maggie       0   6  0   6  1   2   0   0   0  0  1  2  1  0  1  17-
25 Ronnebaum, Sammi        3   5  1   1  3   6   1   0   1  3 10  0  4  1  0  19+
31 Mueller, Mallory        2   5  1   4  1   2   1   1   2  1  6  1  3  0  4  13-
33 Randa, Stef             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
34 Morris, Taryn           0   3  0   2  3   5   1   2   3  0  3  2  2  0  0  16+
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               18  56  6  27 14  27  14  21  35 21 56 13 20  3 11 200

Total FG%  - 1st:  9/29  0.310  2nd:  9/27  0.333  Game:  0.321         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  4/15  0.267  Game:  0.222         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  8/15  0.533  Game:  0.519           (4,0) 

Technical Fouls: BTHL (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   8      26     22     5      19  
           Ottawa University   4      17     18     7      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   24     37     61  
           Ottawa University   26     30     56  
DakStats 3000 by Daktronics Inc. Brookings, SD