Date: 12/6/2007           Arena:  
Time: 6:00 pm             City, State: North Newton, KS                     

VISITOR: Ottawa University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Ronnebaum, Sammi     F  4   4  1   1  2   2   1   6   7  1 11  5  3  1  0  27-
32 Brown, Rachel        F  4   8  0   0  1   2   2   6   8  3  9  1  5  0  1  28+
11 Hartzler, Emma       G  3  11  1   4  1   2   0   2   2  3  8  0  4  0  1  27-
23 Vance, Jara          G  2   3  2   3  2   2   0   3   3  1  8  1  3  0  0  25-
33 Randa, Stef          G  2   5  1   3  0   0   1   3   4  2  5  0  7  1  1  31-
21 Adrian, Hallie          3   4  1   1  0   0   1   3   4  2  7  0  0  1  0  13+
22 Nelson, Kelsey          1   1  0   0  0   0   0   2   2  0  2  0  1  0  1   9+
24 Hasenkamp, Maggie       0   1  0   1  0   0   1   0   1  0  0  1  0  0  0   4+
31 Mueller, Mallory        2   2  1   1  0   1   1   2   3  1  5  0  5  0  2  13-
41 Weldy, Allyson          2   6  0   0  0   0   0   1   1  3  4  0  2  0  0  14+
43 Covey, Kylie            2   2  1   1  2   2   1   1   2  0  7  1  1  0  0   9-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               25  47  8  15  8  11   8  30  38 16 66  9 32  3  6 200

Total FG%  - 1st: 13/26  0.500  2nd:  12/21 0.571  Game:  0.532         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   2/4  0.500  Game:  0.533         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   3/5  0.600  Game:  0.727           (1,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Blackburn, Hannah    F  3   8  0   0  2   4   2   3   5  2  8  1  0  0  1  23+
22 Bachman, Rachel      F  3   7  1   3  0   0   0   1   1  0  7  5  2  0  1  29+
 3 Wilson, Kelsie       G  1   5  1   2  0   0   1   1   2  5  3  1  2  0  1  19+
12 Wood, Angela         G  8  16  3   6  4   6   0   1   1  3 23  1  7  1  1  31+
21 Rathbun, Dana        G  1   7  0   1  2   2   5   3   8  2  4  0  0  0  1  18-
 1 Love, Michelle          0   0  0   0  0   0   0   1   1  1  0  1  1  0  3  15-
 2 Hiebner, Whitney        1   3  0   1  0   0   1   1   2  0  2  1  1  0  0  14-
 4 Hiebert, Amanda         6  13  0   0  2   2   2   2   4  3 14  1  1  0  3  23+
10 Phifer, Krishna         2   5  1   3  0   0   0   0   0  0  5  0  2  0  1  11+
23 Weems, Christy          0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   4-
25 Anthony, Holly          2   5  0   0  0   0   2   2   4  2  4  0  2  0  0  12+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               27  69  6  16 10  14  15  16  31 18 70 13 19  1 12 200

Total FG%  - 1st: 13/37  0.351  2nd:  14/32 0.438  Game:  0.391         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/9  0.222  Game:  0.375         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/14 0.714  Game:  0.714           (1,0) 

Technical Fouls: OU (1)  2nd 04:51 21 Hallie Adrian
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   37     29     66  
              Bethel College   30     40     70  
DakStats 3000 by Daktronics Inc. Brookings, SD