Date: 2/4/2008            Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Bethel College (,)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Blackburn, Hannah    F 13  19  0   0 11  15   8  12  20  1 37  0  2  0  1  40-
22 Bachman, Rachel      F  0   5  0   3  2   2   1   7   8  1  2  2  3  0  2  34 
 4 Hiebert, Amanda      G  0   7  0   0  4   4   3   2   5  5  4  3  3  1  0  32-
12 Wood, Angela         G  5   8  2   3  2   2   0   2   2  5 14  2  4  0  1  20+
14 Goerzen, Tara        G  3   6  0   1  3   4   0   3   3  0  9  5  5  0  1  39-
 1 Love, Michelle          1   5  0   1  0   2   0   2   2  4  2  0  3  0  1  21+
 3 Wilson, Kelsie          0   0  0   0  0   0   1   1   2  3  0  0  3  0  0   6+
10 Phifer, Krishna         0   3  0   1  0   2   2   0   2  4  0  1  1  0  1  20-
21 Rathbun, Dana           2   2  0   0  4   7   2   5   7  2  8  1  1  0  1  24+
25 Anthony, Holly          0   2  0   0  0   1   2   0   2  0  0  0  0  0  0   9+
33 Eckert, Mindy           0   1  0   0  4   6   0   0   0  0  4  0  1  0  0   5+
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               24  58  2   9 30  45  22  38  60 25 80 14 27  1  8 250

Total FG%  - 1st: 10/25  0.400  2nd:  14/33 0.424  Game:  0.414         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/4  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  21/34 0.618  Game:  0.667           (6,0) 

HOME: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Jones, Kristina      F  3  11  2  10 11  12   1   4   5  3 19  4  3  2  4  44+
32 Price, Michelle      C  2   8  0   0  0   0   1   4   5  4  4  1  4  0  0  36+
34 O'Nelio, Mary        C  1   6  0   2  0   0   2   2   4  3  2  3  0  1  0  21+
 5 VinZant, Megan       G  6  12  3   7  1   5   3   0   3  5 16  0  0  0  1  33-
15 Barton, Liz          G  4  15  1   8  9  11   1   2   3  5 18  3  8  0  3  46+
 2 Pelkey, Laycie          1   1  1   1  0   0   2   0   2  1  3  1  2  0  3   9+
 3 Polley-Davis, Tavi      4   6  1   1  1   5   2   5   7  5 10  4  1  0  3  29+
 4 Heft, Kelsey            1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   6+
23 Thomas, Tamara          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Kelley, Sara            1   8  0   1  1   2   2   2   4  5  3  0  3  1  1  24+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  68  8  30 23  35  15  20  35 31 77 16 21  4 16 250

Total FG%  - 1st: 11/30  0.367  2nd:  12/38 0.316  Game:  0.338         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  4/15  0.267  Game:  0.267         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  15/25 0.600  Game:  0.657           (4,1) 

Technical Fouls: BTHL (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   0      0      0      0      14  
          Friends University   0      0      0      0      18  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
              Bethel College   31     28     8      13     80  
          Friends University   34     25     8      10     77  
DakStats 3000 by Daktronics Inc. Brookings, SD