Date: 12/29/2007          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Bethel College KS ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 HEIBERT, A           *  3   5  0   0  0   1   2   5   7  3  6  1  3  0  2  24 
12 WOOD, A              *  6  15  3   7  3   5   1   3   4  2 18  2  2  0  1  27 
14 GOERZEN, T           *  2   6  1   3  5   8   5   1   6  3 10  6  3  0  3  26 
15 BLACKBURN, H         *  6   8  0   0  4   6   3   6   9  3 16  2  2  1  3  28 
22 BACHMAN, R           *  1   6  0   1  1   2   1   4   5  4  3  1  0  0  1  26 
01 LOVE, M                 0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   9 
02 HIEBNER, W              0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   1 
03 WILSON, K               1   2  1   1  0   0   0   0   0  2  3  1  4  0  0  11 
10 PHIFER, K               1   3  1   3  0   0   0   0   0  2  3  0  3  0  0  12 
21 RATHBURN, D             0   2  0   0  1   3   2   0   2  1  1  2  2  0  2  16 
23 WEEMS, C                0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
25 ANTHONY, H              1   2  0   0  1   1   2   5   7  1  3  0  2  0  1  15 
33 ECKERT, M               0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               21  50  6  15 15  26  18  27  45 25 63 16 24  1 14 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Bethany University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jackson, Jonessa     *  2  12  0   4  2   2   0   2   2  5  6  1  2  1  4  28 
24 Mazza, Heather       *  1  10  0   3  2   2   0   3   3  2  4  5  7  0  1  36 
32 Butler, Joy          *  2   5  1   1  9  14   1   4   5  5 14  2  4  0  3  39 
33 Gates, Kristina      *  6   8  0   0  6   6   4   3   7  0 18  2  4  0  2  33 
34 Senedenos, Page      *  1   2  0   1  1   2   2   2   4  3  3  0  3  0  0  20 
10 Hurst, Bethany          1   5  0   0  0   1   1   1   2  1  2  0  0  0  0  12 
12 Henderson, Cher'rond    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
21 O'Daniels, Christie     2   4  1   2  2   2   0   0   0  3  7  0  0  0  0  18 
23 Novak, Karlee           0   1  0   0  2   2   0   3   3  3  2  0  0  0  0  13 
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               15  47  2  11 24  31  10  21  31 22 56 10 21  1 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: BTHL (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel College KS   34     29     63  
          Bethany University   25     31     56  
DakStats 3000 by Daktronics Inc. Brookings, SD