Date: 1/19/2008           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Bethel College ( 2-6, 8-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Blackburn, Hannah    F  7  12  0   0  5   7   1  10  11  1 19  2  3  0  2  26-
 4 Hiebert, Amanda      G  5  11  0   1  0   0   4   0   4  5 10  1  5  0  0  21+
12 Wood, Angela         G  2   5  0   2  0   0   0   3   3  5  4  0  5  0  1  22+
14 Goerzen, Tara        G  3   6  0   0  2   4   1   1   2  5  8  2  1  0  2  22+
21 Rathbun, Dana        G  5   7  0   0  1   2   6   2   8  4 11  0  4  1  1  23+
 1 Love, Michelle          1   2  0   0  0   0   0   1   1  1  2  0  0  0  0   9+
 2 Hiebner, Whitney        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
 3 Wilson, Kelsie          0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   6+
10 Phifer, Krishna         3   3  1   1  0   0   0   0   0  2  7  0  2  0  0   9+
22 Bachman, Rachel         3   6  2   3  0   0   1   1   2  1  8  1  3  0  0  28+
25 Anthony, Holly          0   5  0   0  0   0   2   2   4  0  0  0  1  0  0  14+
33 Eckert, Mindy           1   4  0   1  3   5   1   2   3  1  5  0  3  0  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  62  3   8 11  18  17  22  39 28 74  6 27  1  6 200

Total FG%  - 1st: 18/34  0.529  2nd:  12/28 0.429  Game:  0.484         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/5  0.200  Game:  0.375         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  9/15  0.600  Game:  0.611           (1,3) 

HOME: Bethany College ( 3-4, 9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Castro, Nancy        F  4   8  0   0  0   0   1   3   4  3  8  0  4  1  0  32+
 1 Whitman, Roni        G  0   4  0   1 12  14   1   4   5  3 12  5  3  0  5  32-
 3 Pihl, Jade           G  4   7  4   5 11  12   0   1   1  2 23  1  1  0  2  34+
 4 Gaylord, Rachelle    G  8  11  0   0  3   6   2   1   3  0 19  2  2  0  2  31-
24 Ziegel, Megan        G  1   6  1   4  2   2   1   3   4  5  5  1  3  0  2  20-
15 Stieben, Hope           2   5  1   2  3   4   0   1   1  1  8  0  0  0  2  21+
21 Wendland, Katie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
41 Wade, Cathy             6  13  4   9  1   2   1   4   5  3 17  2  1  0  0  27+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  54 10  21 32  40   6  17  23 17 92 11 14  1 13 200

Total FG%  - 1st: 15/33  0.455  2nd:  10/21 0.476  Game:  0.463         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   4/8  0.500  Game:  0.476         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  19/25 0.760  Game:  0.800           (6,4) 

Technical Fouls: BTHL (0)  
               : BTHY (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   0      17     20     20     22  
             Bethany College   0      32     16     7      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   40     34     74  
             Bethany College   49     43     92  
DakStats 3000 by Daktronics Inc. Brookings, SD