Women's Basketball Season Schedule
View the Thresher women's basketball schedule on your computer's desktop! Click here to view the image, then right-click on the image and select "Set as Desktop Background" or "Set as Background."
2007-2008 Game Schedule
Conference Record: 6 wins, 12 lossesOverall Record: 13 wins, 16 losses
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| November 2 | Graceland University Tournament - Ashford | Lamoni, IA | 6 p.m. | L, 61-63 View BC Stats. |
| November 3 | Graceland University Tournament - Stephens College | Lamoni, IA | TBA | W, 94-64 View BC Stats. |
| November 10 | Mid-America Christian University | Oklahoma City, OK | 5:30 p.m. | 51-83 View BC Stats. |
| November 16 | Bethel College Classic - Graceland University | North Newton | 8 p.m. | 59-57 View BC Stats. |
| November 17 | Bethel College Classic - MidAmerica Christian University | North Newton | 8 p.m. | 79-72 View BC Stats. |
| November 24 | Peru State University | North Newton | 5 p.m. | 66-75 View BC Stats. |
| November 29 | University of Saint Mary | Leavenworth, KS | 6 p.m. * | 57-50 View BC Stats. |
| December 1 | Friends University | North Newton | 5 p.m. * | 51-76 View BC Stats. |
| December 6 | Ottawa University | North Newton | 6 p.m. * | 70-66 View BC Stats. |
| December 8 | Southwestern College - Make up on Jan. 7 | Winfield, KS | 5 p.m.* | Postponed! |
| December 28 | Pepsi Challenge/Bethany University Tournament | Scotts Valley, CA | ||
| vs. Cal Maritime | 1:30 p.m. | 64-55 View BC Stats. |
||
| December 29 | Pepsi Challenge/Bethany University Tournament | Scotts Valley, CA | ||
| vs. Bethany University | 5 p.m. | 63-56 View BC Stats. |
||
| January 5 | Johnson and Wales University | North Newton | 3 p.m. | 73-42 View BC Stats. |
| January 7 | Southwestern College - Make up from Dec. 8 | Winfield, KS | 5 p.m. | 58-66 View BC Stats. |
| January 10 | Kansas Wesleyan University | Salina, KS | 6 p.m.* | 47-68 View BC Stats. |
| January 12 | Sterling College | North Newton | 5 p.m.* | 41-62 View BC Stats. |
| January 17 | Tabor College | Hillsboro, KS | 6 p.m.* | 50-67 View BC Stats. |
| January 19 | Bethany College | Lindsborg, KS | 5 p.m.* | 74-92 View BC Stats. |
| January 24 | McPherson College | North Newton | 6 p.m.* | 55-73 View BC Stats. |
| January 26 | University of Saint Mary | North Newton | 5 p.m.* | 71-73 View BC Stats. |
| January 31 | Friends University - POSTPONED | Wichita, KS | 6 p.m.* | POSTPONED |
| February 2 | Ottawa University | Ottawa, KS | 5 p.m.* | 61-56 View BC Stats. |
| February 4 | Friends University - Rescheduled from Jan. 31 | Wichita, KS | 6 p.m.* | 80-77 2OT View BC Stats. |
| February 7 | Southwestern College | North Newton | 6 p.m.* | 76-82 2OT View BC Stats. |
| February 9 | Kansas Wesleyan University | North Newton | 5 p.m.* | 63-66 View BC Stats. |
| February 14 | Sterling College | Sterling, KS | 6 p.m.* | 58-63 View BC Stats. |
| February 16 | Tabor College | North Newton | 5 p.m.* | 68-62 View BC Stats. |
| February 21 | Bethany College | North Newton | 6 p.m.* | 96-88 View BC Stats. |
| February 23 | McPherson College | McPherson, KS | 5 p.m.* | 74-80 OT View BC Stats. |
| February 25 | KCAC Tournament Play-In Game - Bethany College | North Newton, KS | 7 p.m. | 75-69 View BC Stats. |
| February 27 | KCAC Tournament Quarterfinals - Southwestern College | Winfield, KS | 7 p.m. | 61-78 View BC Stats. |
| February 29 | KCAC Tournament Semifinals | TBA | 7 p.m. | |
| March 3 | KCAC Tournament Finals | TBA | 7 p.m. |



