Bethel College Women's Basketball Records
-
Individual Records
-
Team Records
| Individual Career Records | |||
|---|---|---|---|
| Games played | 108 | Hannah Blackburn | 2006-2010 |
| Points | 1891 | DeAnn Huxman | 1991-95 |
| Average | 18.4 | DeAnn Huxman | 1991-95 |
| Field goals made | 673 | DeAnn Huxman | 1991-95 |
| Field goals attempted | 1353 | DeAnn Huxman | 1991-95 |
| Field goal percentage | 54.7 | Brandi Regier | 1996-98 |
| 3 point shots made | 108 | Melisa Funk | 1993-97 |
| 3 point shots attempted | 298 | Melisa Funk | 1993-97 |
| 3 point percentage | 36.2 | Melisa Funk | 1993-97 |
| Free throws made | 495 | DeAnn Huxman | 1991-95 |
| Free throw attempts | 608 | Hannah Blackburn | 2006-2010 |
| Free throw percentage | 83.1 | DeAnn Huxman | 1991-95 |
| Rebounds | 910 | Hannah Blackburn | 2006-2010 |
| Assists | 455 | Ruth Harder | 97-98/00-01 |
| Steals | 205 | Heide Thieszen | 1986-90 |
| Blocked shots | 181 | Lisa Schmidt | 1997-99 |
| Individual Season Records | |||
| Points | 560 | DeAnn Huxman | 1993-94 |
| Average | 20.7 | DeAnn Huxman | 1993-94 |
| Field goals made | 208 | DeAnn Huxman | 1993-94 |
| Field goals attempted | 423 | DeAnn Huxman | 1993-94 |
| Field goal percentage | 59 | Brandi Regier | 1996-97 |
| 3 point shots made | 51 | Melisa Funk | 1996-97 |
| 3 point shots attempted | 123 | Melisa Funk | 1996-97 |
| 3 point percentage | 50 | Vanessa Schmidt | 1995-96 |
| Free throws attempted | 178 | Hannah Blackburn | 2009-2010 |
| Free throws made | 143 | DeAnn Huxman | 1992-93 |
| Free throw percentage | 85.3 | Angela Wood | 2008-09 |
| Rebounds | 281 | Hannah Blackburn | 2009-2010 |
| Assists | 121 | Ruth Harder | 2000-01 |
| Steals | 72 | Amy Franz | 1992-93 |
| Ruth Harder | 1998-99 | ||
| Blocked Shots | 93 | Lisa Schmidt | 1997-98 |
| Individual Game Records | |||
| Points | 37 | Hannah Blackburn | 2-4-08 |
| Most field goals | 14 | DeAnn Huxman | 2-14-95 |
| Hannah Blackburn | 2-21-08 | ||
| Free Throws made | 18 | Amanda Hiebert | 12-01-07 |
| Free Throws attempted | 21 | Amanda Hiebert | 12-01-07 |
| Rebounds | 22 | Hannah Blackburn | 2-11-10 |
| Assists | 11 | Ruth Harder | 1-10-98 |
| Blocked shots | 11 | Lisa Schmidt | 11-20-98 |
| Steals | 7 | Ruth Harder | 1-9-99 |
| 3 point shots made | 6 | Heide Theiszen | 12-15-89 |
| Sherry Gomez | 2-15-92 | ||
| Angela Wood | 2-14-09 | ||
| Team Records—Single Game | |||
|---|---|---|---|
| Most points | Vs Central Christian College of Kansas | 113 | 11-13-01 |
| Most points both teams | Vs Ks Newman | 212 | 1-31-91 |
| Most field goals | Vs McPherson | 40 | 2-4-95 |
| Most field goals attempted | Vs Bartlesville | 83 | 1-30-95 |
| 3-point field goals made | Vs. Tabor | 9 | 12-11-03 |
| Vs. Ks. Wesleyan | 9 | 2-19-04 | |
| 3-point field goals attempted | Vs. Southwestern | 24 | 2-07-04 |
| Best field goal % | Vs Bartlesville (36 of 62) |
58.1 | 12-7-95 |
| Most free throws made | Vs Saint Mary College | 34 | 1-10-98 |
| Most free throws attempted | Vs Southwestern | 52 | 12-7-91 |
| Best % (15 Att.) | Vs Southwestern | 27-30 | 1-17-98 |
| Most 3 pointers made | 8 | 2-15-98 | |
| Most 3 point attempts | Vs McPherson | 19 | 1-18-97 |
| Best % (5 Att.) | Vs Tabor | 80 | 12-4-96 |
| Most rebounds | Vs Ottawa University Vs Friends University |
60 | 12-11-99 2-4-08 |
| Team Records—Season | |||
| Most points | 1971 | 1993-94 | |
| Average per game | 75.5 | 1994-95 | |
| Most field goals attempted | 1751 | 1996-97 | |
| Most field goals made | 765 | 1994-95 | |
| Best field goal % | 46 | 1994-95 | |
| Most free throws attempted | 757 | 2007-08 | |
| Most free throws made | 527 | 2007-08 | |
| Best free throw % | 69.6 | 2007-08 | |
| Most 3 point attempted | 498 | 2003-04 | |
| Most 3 point made | 150 | 2003-04 | |
| Best 3 point % | 71.7 | 2003-04 | |
| Most assists | 451 | 1994-95 | |
| Most wins | 16 | 1993-94 1994-95 1998-99 |
|
| Best winning % | 14-4 | 1976-77 | |
