Date: 2/7/2008            Arena:  
Time: 8:00 pm             City, State: North Newton, KS                     

VISITOR: Southwestern College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Merrifield, Trey     F  0   2  0   0  2   2   1   4   5  4  2  2  2  0  0  19-
50 Riley, Cedrick       F 10  13  0   0  8  11   5   3   8  2 28  1  2  0  1  27+
11 Tyler, Jarrett       G  2   5  2   4  2   2   0   2   2  4  8  1  0  1  0  30-
22 Jordan, Alwyn        G  3  10  2   5  1   4   0   3   3  3  9  1  3  1  0  32-
23 Brown, Sheldon       G  1   6  0   0  0   0   0   5   5  3  2  3  3  0  1  24-
 4 Sanchez, Mike           0   1  0   0  1   2   0   0   0  1  1  1  1  0  0   6+
10 Diggles, Justin         1   5  0   1  5   5   3   1   4  1  7  3  0  2  2  21+
32 Baker, Amos             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
42 Moore, Tim              4   7  0   0  3   3   4   2   6  0 11  1  1  2  1  24+
44 King, David             2   6  0   1  3   5   1   4   5  1  7  0  0  0  1  13-
TEAM REBOUNDS                                    2   7   9           0          
Team Totals               23  55  4  11 25  34  16  31  47 19 75 13 12  6  6 200

Total FG%  - 1st: 13/33  0.394  2nd:  10/22 0.455  Game:  0.418         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/3  0.333  Game:  0.364         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  18/25 0.720  Game:  0.735           (2,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  2   4  0   0  2   3   0   2   2  2  6  0  1  0  0  15+
44 Regier, Matt         F  5   6  0   0  2   2   2   2   4  4 12  0  1  0  0  19+
10 Regehr, Jordon       G  4  13  3   9  1   2   3   2   5  2 12  0  2  0  2  31-
20 Cole, Cody           G  0   1  0   0  0   0   0   0   0  4  0  0  1  0  1  13+
34 Rambo, Todd          G  1   6  0   4  6   8   2   2   4  2  8  3  3  0  0  35-
12 Kaufman, Brandon        1   3  0   0  0   0   1   1   2  2  2  1  0  0  0  12-
23 Buckner, Thomas         3  12  2   5  0   0   1   0   1  2  8  3  2  1  3  28-
32 Grove, Brody            1   1  1   1  0   0   0   1   1  0  3  0  1  0  0  13+
40 Peachey, Tyler          4  11  0   2  4   5   2   5   7  4 12  0  1  0  1  15+
42 Sorenson, Dakota        2   6  1   1  0   0   1   2   3  3  5  0  0  0  0  18+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               23  63  7  22 15  20  13  22  35 25 68  7 12  1  7 200

Total FG%  - 1st: 13/32  0.406  2nd:  10/31 0.323  Game:  0.365         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  3/12  0.250  Game:  0.318         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  9/14  0.643  Game:  0.750           (2,0) 

Technical Fouls: SWC (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Southwestern College   0      12     0      13     26  
              Bethel College   0      10     0      10     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Southwestern College   36     39     75  
              Bethel College   36     32     68  
DakStats 3000 by Daktronics Inc. Brookings, SD