Date: 1/7/2008            Arena: Stewart Fieldhouse
Time: 7:00 pm             City, State: Winfield, KS                         

VISITOR: Bethel College ( 4-9 (1-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Ketchum, Dustin      F  1   3  0   0  0   0   4   2   6  2  2  0  2  0  0  10-
10 Regehr, Jordon       G  3   8  2   7  1   2   0   0   0  1  9  1  1  0  1  22+
20 Cole, Cody           G  1   2  0   1  0   0   1   0   1  0  2  1  2  0  2  18-
30 Goering, Scott       G  1   3  0   0  1   2   0   1   1  2  3  0  4  0  0  13-
21 Dunback, Craig       *  3   8  1   5  0   0   1   1   2  0  7  1  1  0  0  24-
12 Kaufman, Brandon        1   2  0   0  4   6   2   2   4  2  6  2  1  0  0  16-
22 Sullivan, Shawn         0   2  0   1  0   0   0   0   0  0  0  0  0  0  2   3+
23 Buckner, Thomas         1  12  1   8  0   2   0   1   1  2  3  2  1  1  1  25+
32 Grove, Brody            0   3  0   3  0   0   1   1   2  0  0  0  0  0  0  11+
34 Rambo, Todd             5   9  1   3  1   3   0   4   4  1 12  1  1  0  1  28+
42 Sorenson, Dakota        1   2  0   0  1   4   1   2   3  2  3  1  0  0  0   9+
44 Regier, Matt            2   6  0   1  4   4   2   2   4  1  8  1  1  0  0  21-
TEAM REBOUNDS                                    6   3   9           1          
Team Totals               19  60  5  29 12  23  18  19  37 13 55 10 15  1  7 200

Total FG%  - 1st: 11/34  0.324  2nd:  8/26  0.308  Game:  0.317         Deadball
3-PT FG%   - 1st:  4/19  0.211  2nd:  1/10  0.100  Game:  0.172         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  12/21 0.571  Game:  0.522           (5,1) 

HOME: Southwestern College (8-6 (3-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jackson, Rodney      F  6  11  0   1  0   2   2   6   8  0 12  2  2  1  0  23+
44 King, David          C  8  12  0   0  2   3   4   2   6  4 18  1  0  0  1  21+
10 Diggles, Justin      G  4  10  1   3  0   0   0   6   6  2  9  9  4  2  3  31+
22 Jordan, Alwyn        G  3  10  1   5  0   0   1   2   3  4  7  1  5  1  1  29+
23 Brown, Sheldon       G  2   7  0   2  0   2   0   1   1  2  4  1  2  0  1  29-
 3 Bossio, Chris           3   5  3   4  0   0   0   1   1  3  9  0  1  1  0  20-
30 Overfield, Jesse        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Baker, Amos             0   0  0   0  0   0   1   2   3  0  0  1  0  1  0  15-
33 Ballard, Stuart         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
34 Harper, Moses           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
42 Moore, Tim              0   1  0   0  0   0   4   3   7  2  0  1  1  0  0   8-
50 Riley, Cedrick          5   7  0   0  0   1   3   3   6  3 10  0  2  1  0  15+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  63  5  15  2   8  15  29  44 20 69 16 17  7  6 200

Total FG%  - 1st: 17/30  0.567  2nd:  14/33 0.424  Game:  0.492         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   0/2  0.000  Game:  0.250           (3,0) 

Technical Fouls: BC (0)  
               : SWC (0)  

OFFICIALS      :          
ATTENDANCE     : 217

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   26     29     55  
        Southwestern College   40     29     69  
DakStats 3000 by Daktronics Inc. Brookings, SD