Date: 11/29/2007          Arena: Ryan Sports Center
Time: 8:00 pm             City, State: Leavenworth, KS                      

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Regehr, Jordon          6   8  4   5  0   0   0   3   3  2 16  0  1  0  1   0 
12 Goering, Scott          4   4  0   0  0   0   1   0   1  0  8  1  2  0  0  20 
20 Cole, Cody              3   3  3   3  1   1   0   1   1  0 10  3  2  0  1   0 
21 Dunback, Craig          1   1  1   1  0   0   0   2   2  2  3  2  0  0  0   0 
22 Sullivan, Shawn         2   3  0   0  0   0   0   1   1  0  4  0  1  0  1  20 
23 Buckner, Thomas         3   5  1   3  1   1   0   1   1  2  8  1  5  0  0  20 
34 Rambo, Todd             5   8  0   2  1   1   0   1   1  1 11  2  3  0  1  20 
35 Regehr, Justin          1   2  1   2  0   0   0   0   0  0  3  1  0  0  0   0 
40 Peachey, Tyler          1   2  0   0  0   0   0   3   3  3  2  1  2  0  0  20 
42 Sorenson, Dakota        0   2  0   0  0   0   2   1   3  1  0  1  1  0  0  20 
42 Grove, Brody            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  40 
44 Sims, Trent             1   2  0   0  2   2   0   0   0  1  4  0  0  0  0  20 
50 Commerford, Brennan     2   5  1   1  0   0   0   2   2  0  5  0  2  0  0  20 
52 Ketchum, Dustin         1   2  0   0  0   0   0   3   3  2  2  0  2  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  48 11  17  5   5   3  18  21 14 76 12 21  1  4 200

Total FG%  - 1st: 30/48  0.625  2nd:   0/0  0.000  Game:  0.625         Deadball
3-PT FG%   - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   0/0  0.000  Game:  1.000           (1,1) 

HOME: Saint Mary College ( 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Robinson, Chris         3   8  0   0  2   5   1   2   3  0  8  0  3  0  2  25 
 3 Ballenger, LaQuinton    0   0  0   0  0   0   0   0   0  3  0  1  4  0  1  25 
 4 Burch, Cameron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
 5 Sanders, Jeff           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7 
20 Peterson, Geoff         2   4  0   0  0   0   0   1   1  1  4  2  1  0  0  10 
22 Banks, Aaron            0   2  0   0  0   0   1   0   1  2  0  3  1  0  1  18 
23 Smith, Troy             2   3  0   0  2   2   1   0   1  2  6  0  0  0  0  14 
24 Copeland, Michael       3   8  0   0  0   0   2   1   3  0  6  1  1  0  1  15 
30 Lamont, Kamrik          3   4  0   0  0   0   2   2   4  0  6  0  2  0  0  15 
32 Newton, D'Mario         3   9  0   0  1   2   6   3   9  2  7  1  2  0  1  24 
33 Frazier, Winston        6  15  5  10  0   0   0   1   1  1 17  0  4  0  0  30 
34 Pierce, Ciar            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3 
40 Black, Zennon           1   2  0   0  0   0   0   2   2  2  2  0  1  0  0   6 
42 Fitzgerald, Tim         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
52 O'Neill, Brady          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  55  5  10  5   9  13  12  25 14 56  8 22  0  6 200

Total FG%  - 1st: 23/55  0.418  2nd:   0/0  0.000  Game:  0.418         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   0/0  0.000  Game:  0.556           (4,2) 

Technical Fouls: BTHL (0)  
               : SMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   39     37     76  
          Saint Mary College   22     34     56  
DakStats 3000 by Daktronics Inc. Brookings, SD