Date: 11/6/2007           Arena:  
Time: 7:00 pm             City, State: Johnson, NE                          

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Commerford, Brennan  F  0   2  0   0  0   0   1   0   1  4  0  1  3  0  0  10 
52 Ketchum, Dustin      F  3   3  0   0  0   0   1   2   3  5  6  0  1  0  0  17 
10 Regehr, Jordon          4  10  2   6  0   0   0   2   2  3 10  1  2  0  2  26 
12 Goering, Scott          2   3  0   1  3   4   1   2   3  2  7  0  3  0  0  18 
20 Cole, Cody              2   4  2   2  1   6   3   3   6  1  7  2  1  0  1  14 
21 Dunback, Craig          2   3  1   1  0   0   0   0   0  3  5  0  1  0  0  19 
23 Buckner, Thomas         1   6  0   3  2   2   0   2   2  4  4  3  4  0  1  23 
34 Rambo, Todd             3   8  1   4  0   1   0   3   3  2  7  0  3  0  2  21 
35 Regehr, Justin          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4 
40 Peachey, Tyler          7  15  1   3  2   2   1   3   4  3 17  0  2  0  1  30 
42 Grove, Brody            3   6  1   4  0   0   0   1   1  0  7  1  1  0  1  18 
44 Sims, Trent             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  62  8  25  8  15   7  18  25 28 72  8 21  0  8 200

Total FG%  - 1st: 29/62  0.468  2nd:   0/0  0.000  Game:  0.468         Deadball
3-PT FG%   - 1st:  8/25  0.320  2nd:   0/0  0.000  Game:  0.320         Rebounds
Total FT%  - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400           (6,4) 

HOME: Peru State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Gilson, Kelly           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5 
 3 Haynes, Jesse           2   8  0   0  6  11   3   1   4  2 10  2  2  0  6  26 
 5 Mews, Joe               3  11  3   7  4   4   2   4   6  2 13  1  3  0  3  30 
12 Knoche, Kyle            0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   7 
21 Durant, Julius          6  12  2   3  3   4   1   3   4  1 17  0  1  3  1  35 
22 Roeder, Derek           2   7  1   2  1   1   1   0   1  1  6  1  2  0  0  15 
23 Head, John              5  11  0   0  5   8   2   5   7  3 15  1  3  1  0  30 
30 Ryan, Matt              0   3  0   1  1   2   2   2   4  1  1  0  1  0  0  13 
32 VanDenBrandt, Herman    4   7  0   0  7   8   8   7  15  4 15  1  5  0  3  27 
42 Baumgartner, Howard     0   1  0   0  1   2   0   1   1  2  1  0  2  0  0   7 
44 Hall, Matt              0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  62  6  14 28  40  19  25  44 18 78  6 21  4 13 200

Total FG%  - 1st: 22/62  0.355  2nd:   0/0  0.000  Game:  0.355         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   0/0  0.000  Game:  0.429         Rebounds
Total FT%  - 1st: 27/40  0.675  2nd:   0/0  0.000  Game:  0.675          (12,4) 

Technical Fouls: BTHL (0)  
               : PSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   46     26     72  
          Peru State College   44     34     78  
DakStats 3000 by Daktronics Inc. Brookings, SD