Date: 11/3/2007 Arena:
Time: 4:00 pm City, State: Waxahachie, TX
VISITOR: Paul Quinn College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 7 32 39 14
Team Totals 36 66 6 17 32 41 7 32 39 19110 15 14 1 15 200
Total FG% - 1st: 16/37 0.432 2nd: 20/29 0.690 Game: 0.545 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 6/8 0.750 Game: 0.353 Rebounds
Total FT% - 1st: 13/16 0.813 2nd: 19/25 0.760 Game: 0.780 (5,0)
HOME: Bethel College (0-0, 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Regehr, Jordon 4 6 4 5 1 1 0 4 4 4 13 1 3 0 1 20
12 Goering, Scott 1 1 0 0 0 0 1 1 2 2 2 1 2 0 0 16
20 Cole, Cody 2 3 1 1 0 0 1 3 4 4 5 4 3 0 0 22
21 Dunback, Craig 6 10 3 6 0 2 1 5 6 3 15 1 2 0 0 22
22 Sullivan, Shawn 0 1 0 1 5 6 0 0 0 0 5 0 1 0 0 5
23 Buckner, Thomas 5 17 2 11 2 2 1 3 4 1 14 2 3 0 1 24
30 Stutzman, Brent 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
34 Rambo, Todd 2 9 0 2 0 0 2 1 3 4 4 0 2 1 0 15
35 Regehr, Justin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
40 Peachey, Tyler 3 8 0 2 2 2 0 5 5 1 8 2 6 0 0 21
42 Grove, Brody 3 7 2 4 2 2 1 1 2 1 10 0 0 0 1 16
44 Sims, Trent 0 1 0 0 2 2 2 0 2 1 2 0 0 0 0 3
50 Commerford, Brennan 2 2 1 1 0 0 0 0 0 2 5 0 2 0 1 12
52 Ketchum, Dustin 1 3 0 0 1 4 1 2 3 5 3 3 0 1 0 22
TEAM REBOUNDS 2 2 4 0
Team Totals 29 70 13 35 15 21 12 27 39 28 86 14 24 2 4 200
Total FG% - 1st: 10/33 0.303 2nd: 19/37 0.514 Game: 0.414 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 6/18 0.333 Game: 0.371 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 10/15 0.667 Game: 0.714 (3,0)
Technical Fouls: PQC (0)
: BTHL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Paul Quinn College 45 65 110
Bethel College 32 54 86
DakStats 3000 by Daktronics Inc. Brookings, SD