Date: 2/2/2008            Arena: Wilson Field House
Time: 7:00 pm             City, State: Ottawa, KS                           

VISITOR: Bethel College (7-13, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  0   1  0   0  0   1   0   0   0  1  0  0  2  0  0   6+
44 Regier, Matt         F  9  13  0   0  4   4   6   4  10  3 22  0  1  1  0  29+
10 Regehr, Jordon       G  4  11  3   5  1   2   0   5   5  2 12  3  1  0  1  36-
20 Cole, Cody           G  0   0  0   0  0   0   1   3   4  1  0  1  2  1  0  23-
34 Rambo, Todd          G  9  15  4   7  4   4   1   2   3  2 26  2  1  1  0  35-
12 Kaufman, Brandon        4   7  0   0  6   8   2   2   4  4 14  3  4  0  2  20+
23 Buckner, Thomas         3   7  2   3  0   0   0   0   0  1  8  4  2  0  0  31-
30 Goering, Scott          0   1  0   1  0   0   0   0   0  2  0  1  1  0  0   6-
32 Grove, Brody            1   2  1   2  0   0   1   1   2  0  3  0  0  0  0   5+
40 Peachey, Tyler          3   6  1   2  2   2   0   0   0  3  9  3  1  0  1  18+
42 Sorenson, Dakota        1   3  0   0  1   2   1   1   2  2  3  2  2  0  0  16-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  66 11  20 18  23  13  19  32 21 97 19 17  3  4 225

Total FG%  - 1st: 15/28  0.536 2nd and OTs: 19/38 0.500  Game:  0.515   Deadball
3-PT FG%   - 1st:  2/5   0.400 2nd and OTs: 9/15  0.600  Game:  0.550   Rebounds
Total FT%  - 1st: 10/12  0.833 2nd and OTs: 8/11  0.727  Game:  0.783     (1,0) 

HOME: Ottawa University (15-6, 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McClintock, Phil     F 13  17  4   5  3   4   1   6   7  4 33  4  0  1  0  32-
40 Bones, Clint         F 10  14  0   0  1   3   4   4   8  3 21  4  3  3  3  31+
 3 Green, Matt          G  2   2  0   0  0   0   0   3   3  4  4  3  0  0  1  26+
 4 Washington, Marquis  G  2   2  0   0  2   2   0   0   0  0  6  6  1  0  1  39+
 5 Birch, David         G 10  18  2   4  3   5   1   2   3  5 25  2  4  0  2  34+
12 Sloan, Henry            0   0  0   0  0   0   1   0   1  1  0  0  2  0  0   1+
14 Smith, Travis           1   2  1   2  0   0   0   0   0  1  3  0  0  0  1  10+
15 Haussmann, Nathan       0   1  0   1  0   0   0   0   0  2  0  1  0  0  0   9+
21 Janzen, Ryan            0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3-
25 Brightman, Clint        0   4  0   1  1   2   1   2   3  4  1  0  0  0  0  14+
30 Carter, Jake            1   6  0   0  2   2   1   1   2  1  4  1  0  1  1   9-
32 Derley, Bryant          1   1  1   1  0   0   0   1   1  1  3  0  0  0  0  11+
42 Reddell, Cody           0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3+
50 VanderVelde, Joel       0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               40  67  8  14 12  18  10  23  33 27100 21 14  5  9 225

Total FG%  - 1st: 15/37  0.405 2nd and OTs: 25/30 0.833  Game:  0.597   Deadball
3-PT FG%   - 1st:  4/10  0.400 2nd and OTs:  4/4  1.000  Game:  0.571   Rebounds
Total FT%  - 1st:  3/5   0.600 2nd and OTs: 9/13  0.692  Game:  0.667     (4,0) 

Technical Fouls: BTHL (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   0      17     32     19     37  
           Ottawa University   16     24     56     7      11  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Bethel College   42     45     10     97  
           Ottawa University   37     50     13    100  
DakStats 3000 by Daktronics Inc. Brookings, SD