Date: 11/16/2007          Arena: Friends U. Garvey Center
Time: 4:00 pm             City, State:                                      

VISITOR: Oklahoma Wesleyan Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Peterson, Isaiah     *  2   3  0   0  2   4   0   2   2  2  6  0  0  1  2  22-
 4 Johnson, Austin      *  3   5  2   3  0   0   0   0   0  4  8  1  1  0  0  18+
15 Briggs, Steve        *  8  17  5  10  1   2   0   0   0  1 22  1  2  0  0  27+
20 Dennis, Josh         *  4   6  0   0  2   3   0   5   5  0 10  5  5  1  4  24-
25 Rojas, Sadiel        *  5  13  0   1  2   4   5   6  11  2 12  3  0  1  2  22+
 2 Juliano, Lenny          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
10 Crowley, Aaron          2   6  1   4  0   0   1   0   1  3  5  0  0  0  0  17+
12 Scipio, Curtis          0   0  0   0  0   0   0   1   1  1  0  0  3  0  0   2-
21 Shaw, Murray            3   7  0   0  3   4   6   6  12  0  9  1  2  0  1  23+
22 Jones, Garrett          0   2  0   0  0   0   1   4   5  4  0  3  1  0  0  17-
24 Wells, Dawaun           0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   4+
30 Willis, Dustin          0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   6-
31 Hartman, Gene           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
33 Money, Levi             4   8  0   2  0   0   3   2   5  1  8  1  2  1  0  13-
44 Atwell, Matt            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               31  69  8  20 10  17  19  36  55 18 80 15 18  4 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Peachey, Tyler       F  2   5  2   3  2   2   0   2   2  3  8  2  5  0  1  20+
52 Ketchum, Dustin      F  0   1  0   0  0   2   0   2   2  3  0  1  0  1  1  21+
10 Regehr, Jordon       G  3  13  2   7  4   7   1   1   2  0 12  3  1  0  5  24-
20 Cole, Cody           G  2   3  0   1  0   1   0   5   5  1  4  1  0  2  0  17+
23 Buckner, Thomas      G  5  12  1   5  0   1   1   3   4  1 11  1  5  0  0  23+
21 Dunback, Craig          2   6  2   5  0   1   1   4   5  1  6  0  2  0  0  17+
22 Sullivan, Shawn         1   1  1   1  1   2   0   0   0  1  4  0  0  0  0   4-
30 Goering, Scott          0   1  0   1  2   2   0   0   0  2  2  1  0  0  2  17-
32 Grove, Brody            4   8  3   6  0   0   0   0   0  0 11  0  1  0  2  16+
34 Rambo, Todd             1   6  1   2  2   3   1   1   2  1  5  4  3  0  1  21+
42 Summers, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
50 Commerford, Brennan     3   5  0   1  0   0   1   4   5  2  6  0  1  0  0  19-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  61 12  32 11  21   7  22  29 15 69 13 18  3 13 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: OWU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Wesleyan Univers   36     44     80  
              Bethel College   40     29     69  
DakStats 3000 by Daktronics Inc. Brookings, SD