Date: 1/24/2008           Arena: Thresher Gym
Time: 8:00 pm             City, State: North Newton, KS                     

VISITOR: McPherson College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Kimble, Zach         F  3   5  0   0  0   2   3   0   3  1  6  0  2  0  0  22+
45 Arnett, Mitch        F  2   7  0   0  3   4   3   5   8  3  7  0  2  0  1  22+
 3 Young, Shawn         G  5  13  0   5  0   0   0   0   0  1 10  3  2  0  1  36+
 5 Stewart, Tyler       G  1   5  1   4  0   0   0   1   1  1  3  2  1  0  0  21-
35 Erb, Dan             G  1   5  1   4  0   0   1   2   3  3  3  1  1  0  1  17+
 4 Dickerson, Cody         1   6  1   5  0   0   0   4   4  3  3  2  1  0  1  26-
10 Unknown,                0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
10 Espino, Jorge           4   7  4   7  0   0   1   1   2  3 12  0  2  1  1  23-
30 Ruxlow, Trent           1   1  1   1  0   0   0   1   1  1  3  1  0  0  0  13+
34 Thomas, Dwayne          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
44 Johnson, Mark           4   8  0   0  1   4   3   3   6  0  9  0  1  0  1  16+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  57  8  26  4  10  11  20  31 16 56  9 12  1  6 201

Total FG%  - 1st: 10/27  0.370  2nd:  12/30 0.400  Game:  0.386         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/13  0.231  Game:  0.308         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   2/6  0.333  Game:  0.400           (2,1) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  3   5  1   3  0   0   2   2   4  0  7  3  2  0  0  21+
44 Regier, Matt         F  1   1  0   0  0   2   1   0   1  0  2  1  1  0  0  15-
10 Regehr, Jordon       G  2   7  2   5  4   4   0   3   3  0 10  4  0  0  1  26+
20 Cole, Cody           G  1   2  0   1  0   0   1   3   4  1  2  0  2  0  0  21-
34 Rambo, Todd          G  5  11  4   9  0   0   1   3   4  1 14  2  1  0  1  32-
12 Kaufman, Brandon        2   3  0   0  0   2   0   2   2  0  4  0  0  0  0  18+
23 Buckner, Thomas         6   7  2   3  4   6   0   5   5  2 18  2  2  0  3  25-
32 Grove, Brody            3   7  2   4  0   0   1   2   3  1  8  0  0  0  1  16 
40 Peachey, Tyler          0   4  0   1  0   0   0   1   1  2  0  1  0  0  0   9+
42 Sorenson, Dakota        1   2  0   0  1   2   0   2   2  1  3  1  2  0  1  15+
TEAM REBOUNDS                                    1   5   6           2          
Team Totals               24  49 11  26  9  16   7  28  35  8 68 14 12  0  7 198

Total FG%  - 1st: 11/26  0.423  2nd:  13/23 0.565  Game:  0.490         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  7/16  0.438  Game:  0.423         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  9/14  0.643  Game:  0.563           (4,0) 

Technical Fouls: MPC (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           McPherson College   0      20     0      3      27  
              Bethel College   0      10     0      7      33  

SCORE BY PERIODS              1st    2nd   TOTAL 
           McPherson College   27     29     56  
              Bethel College   26     42     68  
DakStats 3000 by Daktronics Inc. Brookings, SD