Date: 11/10/2007 Arena:
Time: 8:00 pm City, State:
VISITOR: Lindenwood University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Osunde, Ehis F 1 1 0 0 0 0 2 3 5 1 2 0 0 0 0 11-
33 Schneider, Jason F 6 11 4 7 0 0 0 3 3 2 16 2 1 0 3 30-
34 Norman, Earnie F 8 16 0 0 2 4 1 4 5 4 18 0 3 0 1 22+
1 Dickson, Andre G 5 12 0 4 3 3 2 2 4 1 13 2 2 0 2 34-
24 Rose, Richard G 1 5 0 2 1 2 0 0 0 3 3 1 2 0 0 26+
2 Florence, Taylor 0 0 0 0 2 2 0 3 3 1 2 2 2 0 0 16+
3 Bazzell, Robbie 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 8-
4 Foster, Zach 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
13 Hawkins, Travis 4 11 0 1 1 1 1 2 3 2 9 1 2 0 0 25+
22 Donaldson, Tyler 1 2 0 0 0 2 0 1 1 2 2 1 2 0 0 6+
31 Brinker, Aaron 1 3 0 0 2 2 1 0 1 0 4 0 0 1 0 14+
42 Harrison, Rodney 1 2 0 0 1 2 2 2 4 1 3 0 1 0 1 4-
TEAM REBOUNDS 1 2 3 0
Team Totals 29 64 4 14 12 18 10 23 33 19 74 9 17 1 7 200
Total FG% - 1st: 13/32 0.406 2nd: 16/32 0.500 Game: 0.453 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/6 0.167 Game: 0.286 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 4/6 0.667 Game: 0.667 (3,0)
HOME: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Peachey, Tyler F 6 12 0 2 5 6 1 5 6 3 17 1 6 0 0 25-
52 Ketchum, Dustin F 2 2 0 0 2 2 0 5 5 3 6 0 3 3 0 27-
10 Regehr, Jordon G 3 7 3 5 2 2 0 1 1 0 11 1 1 0 2 25+
20 Cole, Cody G 0 2 0 1 1 2 0 1 1 4 1 1 2 0 0 9-
23 Buckner, Thomas G 4 4 1 1 2 2 0 3 3 3 11 1 6 0 0 22+
12 Goering, Scott 1 3 0 0 1 2 0 0 0 2 3 1 2 0 1 15+
21 Dunback, Craig 3 6 1 2 1 4 0 1 1 1 8 0 1 0 0 15+
34 Rambo, Todd 1 3 0 0 3 4 0 4 4 1 5 1 2 0 1 23-
35 Regehr, Justin 1 4 1 4 0 0 0 2 2 0 3 0 1 0 0 15+
42 Grove, Brody 1 2 1 2 0 0 3 0 3 0 3 2 1 0 2 11-
50 Commerford, Brennan 4 6 0 0 0 0 2 2 4 0 8 0 3 0 0 13+
TEAM REBOUNDS 2 3 5 0
Team Totals 26 51 7 17 17 24 8 27 35 17 76 8 28 3 6 200
Total FG% - 1st: 13/26 0.500 2nd: 13/25 0.520 Game: 0.510 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/8 0.625 Game: 0.412 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 9/11 0.818 Game: 0.708 (1,1)
Technical Fouls: LU (0)
: BTHL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lindenwood University 37 37 74
Bethel College 36 40 76
DakStats 3000 by Daktronics Inc. Brookings, SD