Date: 2/9/2008 Arena: Thresher Gym
Time: 7:00 pm City, State: North Newton, KS
VISITOR: Kansas Wesleyan U. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Henderson, Mychal F 10 20 4 11 0 0 4 6 10 2 24 0 2 0 0 32-
44 Baxa, Dane F 2 4 0 0 0 0 1 1 2 3 4 0 1 0 1 8+
15 McCarty, Willie G 1 5 0 0 0 0 4 4 8 2 2 1 2 0 2 24-
20 Boone, Tony G 1 8 0 0 0 0 0 4 4 3 2 4 3 0 7 38+
22 Hood, Romero G 4 14 0 5 4 5 3 1 4 2 12 2 3 0 0 34-
2 Palmer, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gold, Chris 1 3 1 3 1 2 1 0 1 2 4 1 0 0 0 12+
10 DuBois, Clay 1 1 0 0 1 2 0 0 0 1 3 0 1 0 0 5+
23 Hammond, Eric 3 8 1 3 6 6 4 1 5 5 13 3 2 0 1 29-
34 Crittenden, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
55 Brown, Milen 0 2 0 2 0 0 0 3 3 3 0 1 1 0 0 12+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 65 6 24 12 15 18 21 39 23 64 12 15 0 11 197
Total FG% - 1st: 11/31 0.355 2nd: 12/34 0.353 Game: 0.354 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/14 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/10 0.800 Game: 0.800 (1,0)
HOME: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Dunback, Craig F 4 8 2 6 4 6 0 4 4 0 14 1 2 0 0 28-
44 Regier, Matt F 2 5 0 0 3 4 0 3 3 3 7 2 1 0 0 17+
10 Regehr, Jordon G 4 7 2 5 0 0 1 4 5 1 10 5 3 0 2 25+
20 Cole, Cody G 1 3 0 2 2 2 0 7 7 2 4 1 1 1 0 27-
34 Rambo, Todd G 4 9 1 4 2 2 1 4 5 2 11 1 1 1 1 34+
12 Kaufman, Brandon 2 2 1 1 7 7 2 2 4 1 12 0 2 0 1 13+
23 Buckner, Thomas 3 4 0 0 3 4 1 0 1 2 9 1 4 0 1 22-
30 Goering, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
32 Grove, Brody 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 8-
40 Peachey, Tyler 3 4 1 1 2 5 1 1 2 0 9 0 0 0 0 21-
TEAM REBOUNDS 0 0 0 2
Team Totals 23 44 7 21 23 30 6 26 32 11 76 11 16 2 5 197
Total FG% - 1st: 10/23 0.435 2nd: 13/21 0.619 Game: 0.523 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 18/22 0.818 Game: 0.767 (1,0)
Technical Fouls: KWU (0)
: BTHL (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kansas Wesleyan U. 0 20 0 16 20
Bethel College 0 18 0 9 30
SCORE BY PERIODS 1st 2nd TOTAL
Kansas Wesleyan U. 28 36 64
Bethel College 29 47 76
DakStats 3000 by Daktronics Inc. Brookings, SD