Date: 1/10/2008           Arena: Muir Gym
Time: 8:00 pm             City, State: Salina, KS                           

VISITOR: Bethel College (4-10, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  5   8  2   5  0   1   1   1   2  2 12  1  2  1  0  24+
44 Regier, Matt         F  1   6  0   1  8  10   3   7  10  2 10  2  3  0  1  24-
10 Regehr, Jordon       G  1   9  0   4  0   0   1   1   2  2  2  1  1  0  1  24-
20 Cole, Cody           G  0   3  0   1  1   5   3   3   6  0  1  1  2  0  0  24-
30 Goering, Scott       G  0   0  0   0  2   2   1   2   3  3  2  1  4  0  1  14-
22 Sullivan, Shawn         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
23 Buckner, Thomas         4  10  1   4  2   4   1   1   2  3 11  0  1  0  0  25-
32 Grove, Brody            1   6  0   3  2   2   2   0   2  2  4  0  1  0  0  19-
34 Rambo, Todd             1   6  1   2  2   3   0   1   1  2  5  0  2  0  0  22+
35 Regehr, Justin          1   1  0   0  0   0   1   1   2  1  2  0  1  0  1   4-
42 Sorenson, Dakota        3   3  0   0  2   6   3   3   6  0  8  0  3  0  0  16+
50 Summers, Brian          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               17  52  4  20 19  33  17  22  39 18 57  6 21  1  4 200

Total FG%  - 1st:  7/24  0.292  2nd:  10/28 0.357  Game:  0.327         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/10  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  10/19 0.526  Game:  0.576           (9,0) 

HOME: Kansas Wesleyan U. (5-8, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Henderson, Mychal    F 12  20  4  11  1   2   0   3   3  1 29  2  1  0  1  31+
44 Baxa, Dane           F  0   0  0   0  0   0   0   4   4  5  0  0  2  1  0  16-
 1 Stafford, DaRon      G  5   8  2   4  0   0   0   2   2  3 12  1  1  0  1  19+
22 Hood, Romero         G  4  10  0   2  1   2   2   3   5  1  9  4  1  1  4  24+
23 Hammond, Eric        G  3  10  0   1  0   0   1   0   1  3  6  2  1  1  3  21-
 2 Palmer, Cory            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2-
 3 Sims, Trey              4   7  0   1  2   3   7   2   9  4 10  2  1  0  0  22+
 5 Gold, Chris             1   2  1   1  2   2   0   1   1  3  5  2  1  0  0  16-
10 DuBois, Clay            2   5  0   1  0   0   4   1   5  3  4  0  0  1  0  13+
20 Boone, Tony             0   3  0   0  0   0   2   1   3  1  0  6  2  0  2  21+
21 Crittenden, Brian       0   0  0   0  1   2   0   1   1  0  1  0  0  0  1   2+
30 Sexton, Bruce           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
32 Kratky, Will            0   0  0   0  0   2   0   1   1  2  0  0  0  0  0   2+
55 Brown, Milen            1   2  0   0  1   2   0   3   3  0  3  0  2  0  1   7+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  68  7  22  8  15  16  23  39 26 79 19 12  4 14 200

Total FG%  - 1st: 15/32  0.469  2nd:  17/36 0.472  Game:  0.471         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  3/12  0.250  Game:  0.318         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  6/13  0.462  Game:  0.533           (5,0) 

Technical Fouls: BTHL (0)  
               : KWU (0)  

OFFICIALS      : Tom Goldsmith   Ed Egan   Don Zimmerman
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   0      9      20     20     30  
          Kansas Wesleyan U.   0      21     34     17     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   25     32     57  
          Kansas Wesleyan U.   36     43     79  
DakStats 3000 by Daktronics Inc. Brookings, SD