Date: 2/4/2008            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Bethel College (,)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  3   9  1   4  0   0   2   5   7  0  7  0  2  0  0  18-
44 Regier, Matt         F  1   5  0   0  0   0   2   8  10  4  2  1  1  1  1  22-
10 Regehr, Jordon       G  2   7  0   2  0   0   0   3   3  0  4  2  3  0  0  23+
20 Cole, Cody           G  1   2  0   0  1   2   1   0   1  1  3  1  2  1  0  22+
34 Rambo, Todd          G  4  11  3   7  0   0   0   0   0  0 11  3  1  0  2  30+
12 Kaufman, Brandon        2   3  0   0  2   2   1   1   2  2  6  0  0  0  1  19-
22 Sullivan, Shawn         0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2-
23 Buckner, Thomas         4  10  2   5  1   1   0   1   1  0 11  1  1  0  2  25-
30 Goering, Scott          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
32 Grove, Brody            0   2  0   2  0   0   0   0   0  0  0  0  0  0  0  10+
35 Regehr, Justin          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
40 Peachey, Tyler          0   2  0   1  2   2   0   1   1  1  2  1  3  0  1  17+
42 Sorenson, Dakota        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
52 Sims, Trent             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    5   0   5           1          
Team Totals               17  54  6  23  6   7  12  20  32  8 46  9 14  2  7 200

Total FG%  - 1st:  9/24  0.375  2nd:  8/30  0.267  Game:  0.315         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/13  0.231  Game:  0.261         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   2/3  0.667  Game:  0.857           (1,1) 

HOME: Friends University (6-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Kanngiesser, Drew    F  4   7  0   0  0   0   0   4   4  1  8  0  1  0  1  23-
11 Thompson, Tyler      G  2   5  1   3  0   0   0   2   2  1  5  2  1  0  1  24+
15 Garvey, Matt         G  5   8  0   0  0   0   3   2   5  1 10  3  1  1  0  33-
21 Rogers, Donte        G  4   9  1   2  2   2   0   5   5  2 11  6  2  1  2  29-
30 Rone, Justin         G  8  15  3   7  0   0   0   6   6  2 19  2  1  0  4  31-
 0 Christmore, Joe         0   0  0   0  0   0   1   0   1  0  0  1  1  0  0   4-
 1 Powers, Seth            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 3 Dunn, Chad              0   1  0   1  0   0   1   1   2  2  0  1  3  0  0  14+
 5 Muncy, Matt             0   2  0   0  0   0   1   1   2  0  0  0  1  0  0   7+
10 Hudspeth, Gregory       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
12 Waterson, Ryan          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2-
13 Call, Todd              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Speer, Justin           1   4  1   4  0   0   0   1   1  2  3  0  1  0  0  16-
40 Ellis, Tim              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
42 Hyde, Mike              4   4  0   0  1   3   1   1   2  0  9  1  0  1  0  14+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  55  6  17  3   5   8  25  33 11 65 16 12  3  8 200

Total FG%  - 1st: 14/27  0.519  2nd:  14/28 0.500  Game:  0.509         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/11  0.364  Game:  0.353         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   3/4  0.750  Game:  0.600           (0,0) 

Technical Fouls: BTHL (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel College   0      0      0      0      19  
          Friends University   0      0      0      0      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   25     21     46  
          Friends University   30     35     65  
DakStats 3000 by Daktronics Inc. Brookings, SD