Date: 12/1/2007           Arena: Thresher Gym
Time: 7:00 pm             City, State: North Newton, KS                     

VISITOR: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Muncy, Matt          F  3   4  1   2  0   0   0   3   3  3  7  1  1  0  0  25-
33 Kanngiesser, Drew    F  2   8  0   3  0   0   1   8   9  3  4  0  2  0  0  29+
15 Garvey, Matt         G  4   8  0   0  2   3   2   2   4  1 10  2  1  1  1  37-
24 Speer, Justin        G  3   7  1   5  3   4   0   1   1  2 10  0  1  0  0  21+
30 Rone, Justin         G  1   6  0   3  4   4   2   5   7  4  6  0  2  1  0  16+
 0 Christmore, Joe         3   5  0   0  1   2   0   0   0  2  7  0  1  0  1  15+
 3 Dunn, Chad              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   9+
10 Hudspeth, Gregory       0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4-
11 Thompson, Tyler         3   4  0   1  2   4   0   1   1  3  8  0  0  0  0  17-
12 Waterson, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5+
21 Rogers, Donte           2   4  0   0  3   5   0   5   5  2  7  1  3  0  0  21+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               21  47  2  15 15  22   7  27  34 20 59  4 14  2  2 200

Total FG%  - 1st: 10/27  0.370  2nd:  11/20 0.550  Game:  0.447         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   1/6  0.167  Game:  0.133         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  12/16 0.750  Game:  0.682           (4,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Peachey, Tyler       F  2   7  0   1  4   6   0   3   3  1  8  1  2  0  0  24+
52 Ketchum, Dustin      F  0   2  0   0  2   2   0   3   3  4  2  1  1  0  0  23-
10 Regehr, Jordon       G  2  12  2   8  0   0   1   3   4  1  6  1  0  0  3  25+
20 Cole, Cody           G  1   2  0   1  0   0   0   0   0  2  2  0  0  0  0  21-
23 Buckner, Thomas      G  0   6  0   4  0   0   0   3   3  3  0  1  1  0  0  19-
21 Dunback, Craig          1   3  1   3  1   2   0   3   3  3  4  0  2  0  0  17-
30 Goering, Scott          2   3  0   1  4   5   0   1   1  1  8  0  3  0  0  20+
32 Grove, Brody            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Rambo, Todd             2   5  0   2  1   2   2   2   4  5  5  0  1  0  0  22-
35 Regehr, Justin          0   0  0   0  0   0   1   1   2  1  0  0  1  0  0  12+
44 Regier, Matt            3   5  0   0  2   2   2   2   4  1  8  0  2  1  0  17+
TEAM REBOUNDS                                    2   1   3           3          
Team Totals               13  45  3  20 14  19   8  22  30 22 43  4 16  1  3 200

Total FG%  - 1st: 10/22  0.455  2nd:  3/23  0.130  Game:  0.289         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  0/12  0.000  Game:  0.150         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:   4/5  0.800  Game:  0.737           (2,0) 

Technical Fouls: FU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Friends University   24     35     59  
              Bethel College   33     10     43  
DakStats 3000 by Daktronics Inc. Brookings, SD