Date: 11/17/2007          Arena: Garvey Gymnasium
Time: 2:00 pm             City, State:                                      

VISITOR: Evangel University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Brewer, Austin       *  2   3  0   0  0   2   1   1   2  1  4  2  2  0  3  21-
13 Chapel, Jackson      * 10  13  5   7  0   0   1   4   5  0 25  2  1  1  2  24-
20 Nicholson, Shane     *  1   3  0   0  2   2   0   3   3  2  4  6  0  0  1  22-
32 Simon, Todd          *  3   4  0   0  0   0   0   2   2  0  6  2  0  0  0  22+
50 Dial, Tim            *  4   9  0   0  2   3   0   3   3  2 10  4  3  0  0  20+
 1 Harbour, Spud           2   3  1   2  0   0   0   0   0  0  5  0  1  0  3  17+
11 Chapman, Jordan         1   3  0   2  2   2   0   2   2  1  4  2  1  0  0  16-
21 Clay, Jared             0   2  0   2  0   0   0   2   2  0  0  0  0  0  0   4+
24 Gillaspy, Chad          2   3  0   0  1   2   0   6   6  1  5  1  1  1  0  18-
33 Brown, Joel             0   3  0   1  0   0   0   3   3  4  0  7  1  0  0  16+
34 Kleine, Josh            1   2  0   0  1   2   0   0   0  0  3  0  0  1  0   4+
42 Simon, Chad             4   4  0   0  0   2   1   3   4  1  8  0  3  1  1  15+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  52  6  14  8  15   5  30  35 12 74 26 13  4 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Peachey, Tyler       F  0   3  0   1  0   2   0   4   4  3  0  2  2  0  0  22-
52 Ketchum, Dustin      F  2   5  0   0  0   1   1   2   3  1  4  2  1  0  0  26-
10 Regehr, Jordon       G  2   6  1   4  0   0   0   2   2  0  5  1  3  0  0  18-
20 Cole, Cody           G  1   3  0   0  0   0   1   0   1  1  2  1  2  0  0  20+
23 Buckner, Thomas      G  3   8  3   7  0   0   0   1   1  0  9  0  2  0  1  19-
12 Goering, Scott          1   1  0   0  0   0   0   2   2  2  2  1  4  0  0  11+
21 Dunback, Craig          1   6  1   5  0   0   1   5   6  1  3  0  4  1  0  17 
22 Sullivan, Shawn         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   8+
30 Stutzman, Brent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Rambo, Todd             4   7  3   4  0   0   0   3   3  0 11  2  1  0  0  26+
42 Summers, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Grove, Brody            2   7  0   2  0   0   0   1   1  1  4  1  0  1  0  16-
50 Commerford, Brennan     0   2  0   0  0   0   0   0   0  3  0  0  3  0  0  14+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               16  49  8  24  0   3   5  21  26 13 40 10 22  2  1 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: EU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Evangel University   38     36     74  
              Bethel College   25     15     40  
DakStats 3000 by Daktronics Inc. Brookings, SD