Date: 1/19/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: Bethel College ( 2-6, 5-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Dunback, Craig F 2 7 1 4 0 0 0 1 1 2 5 0 3 0 0 21+
44 Regier, Matt F 4 7 0 0 10 11 2 2 4 1 18 1 1 0 1 18+
10 Regehr, Jordon G 4 10 2 6 0 0 0 0 0 1 10 1 0 0 1 18-
20 Cole, Cody G 0 0 0 0 0 1 1 5 6 1 0 1 1 0 1 21-
34 Rambo, Todd G 2 8 0 3 0 0 0 1 1 4 4 2 2 1 1 30-
12 Kaufman, Brandon 0 0 0 0 0 1 0 1 1 1 0 0 1 0 2 13+
22 Sullivan, Shawn 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 6+
23 Buckner, Thomas 2 7 0 3 1 2 2 2 4 2 5 0 4 0 0 16-
30 Goering, Scott 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 11-
32 Grove, Brody 1 4 0 2 1 3 1 2 3 0 3 0 1 0 1 14+
35 Regehr, Justin 1 3 1 1 0 0 1 0 1 0 3 0 0 0 2 5+
42 Sorenson, Dakota 0 3 0 0 0 0 1 2 3 4 0 2 3 0 0 15-
50 Summers, Brian 0 1 0 1 1 2 0 1 1 0 1 0 0 0 0 5+
52 Sims, Trent 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7+
TEAM REBOUNDS 0 0 0 1
Team Totals 17 54 4 23 13 20 8 17 25 17 51 7 20 1 9 200
Total FG% - 1st: 8/27 0.296 2nd: 9/27 0.333 Game: 0.315 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/12 0.083 Game: 0.174 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/8 0.500 Game: 0.650 (5,2)
HOME: Bethany College ( 1-6, 4-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Sullivan, Zach F 3 5 0 1 1 1 0 4 4 3 7 0 2 0 1 20-
52 Brown, Gordon C 2 3 0 0 0 0 0 1 1 4 4 1 0 2 0 5+
2 Littlejohn, CJ G 5 9 1 3 2 2 1 1 2 2 13 1 3 0 1 32-
14 Wells, Marcus G 2 9 0 6 4 4 3 4 7 1 8 3 2 0 1 29-
20 Williams, Roddrick G 7 12 1 2 0 0 1 1 2 3 15 4 3 0 1 28-
4 Honeycutt, Manuel 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
12 Bietau, Brad 1 1 0 0 0 1 1 4 5 2 2 1 1 0 1 22-
21 Gibbs, Dilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Banning, Kendall 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3-
23 King, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jennings, Quenton 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 4-
32 Holcom, Justin 3 5 0 0 3 4 2 4 6 3 9 1 4 0 1 18+
33 Maike, Josh 3 5 1 2 1 2 0 1 1 0 8 0 0 0 0 15-
44 Nickel, Kirby 1 1 1 1 0 0 0 1 1 1 3 0 2 0 1 4+
45 Lorson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
50 Edwards, Willie 3 4 0 0 2 5 0 3 3 2 8 0 0 1 1 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 55 4 16 13 19 8 27 35 21 77 12 19 3 8 200
Total FG% - 1st: 11/29 0.379 2nd: 19/26 0.731 Game: 0.545 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (4,4)
Technical Fouls: BTHL (1) 2nd 11:23 21 Craig Dunback
: BTHY (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Bethel College 0 15 14 9 14
Bethany College 0 17 30 6 30
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 28 23 51
Bethany College 28 49 77
DakStats 3000 by Daktronics Inc. Brookings, SD