Bethel College Men's Basketball Records
Individual Records
Team Records
| Individual Career Records | |||
|---|---|---|---|
| Most points scored | 2,053 | Mark Ediger | 1994-99 |
| Highest scoring average | 17.7 | Mark Ediger | 1994-99 |
| Highest field goal % | 56.2 | Kevin Goering | 1976-80 |
| Most field goals made | 697 | Mark Ediger | 1994-99 |
| Most field goals att. | 2,377 | Mark Ediger | 1994-99 |
| 3-point field goals attempted | 551 | Jayson Artaz | 2001-05 |
| 3-point field goals made | 220 | Jayson Artaz | 2001-05 |
| Most games played | 116 | Mark Ediger | 1994-99 |
| Highest rebounding ave. | 11.3 | Jim Robb | 1971-73 |
| Most rebounds | 822 | Mark Ediger | 1994-99 |
| Highest free throw % | 84.9 | Chet Roberts | 1967-71 |
| Most free throws made | 369 | Darrell Ediger | 1967-71 |
| Most assists | 575 | Marcos Soto | 1993-97 | Individual Season Records |
| Most points scored | 723 | Mark Ediger | 1998-99 |
| Highest field goal % | 62.0 | Ryan Lohfink | 2004-05 |
| Most field goals made | 256 | Mark Ediger | 1998-99 |
| Most field goals attempted | 482 | Mark Ediger | 1998-99 |
| 3-point field goals attempted | 241 | Jayson Artaz | 2004-05 |
| 3-point field goals made | 96 | Jayson Artaz | 2004-05 |
| Most free throws made | 177 | Don Wedel | 1960-61 |
| Most free throws att. | 215 | Ryan Lohfink | 2004-05 |
| Highest scoring average | 24.9 | Mark Ediger | 1998-99 |
| Best free throw % | 92.6 | Greg Zerger | 1972-73 |
| Best rebounding average | 13.3 | Jim Robb | 1971-72 |
| Most rebounds | 406 | Jim Robb | 1971-72 |
| Most blocked shots | 64 | Eric Seibert | 1998-99 |
| Most assists | 192 | Chez McGavock | 2002-03 | Individual Game Records |
| Most points scored | 42 | Mark Ediger Vs Tabor 15 FGs, 6 3PFGS, 6 FTs | 1-16-99 |
| Most field goals | 15 | Bruce Ediger Vs Emporia Dale Hinton Vs McPherson James Regier Vs Ottawa Mark Ediger Vs Bartlesville Mark Ediger Vs Tabor |
2-20-70 1-19-80 1-11-83 11-20-98 1-16-99 |
| Most field goals att. | 31 | Mark Ediger Vs Bartlesville | 11-20-98 |
| 3-point field goals att. | 19 | Jayson Artaz Vs Friends | 2-19-05 |
| 3-point field goals made | 8 | Jayson Artaz Vs Friends | 2-19-05 |
| Most free throws made | 17 | Paul Harms Vs Bethany | 12-9-54 |
| Most free throws att. | 21 | Paul Harms Vs Bethany | 12-9-54 |
| Most rebounds | 22 | Jim Robb Vs Friends Maynard Stucky Vs Graceland |
12-3-71 1-3-73 |
| Most assists | 13 | Ron Blanton Vs Ks Wesleyan Marc Moses Vs Concordia (NE) Marc Moses Vs Friends Greg Zerger Vs Sterling Marcus Soto Vs Ks Wesleyan |
2-2-72 11-18-77 12-9-78 2-17-83 2-18-95 |
| Team Records—Single Game | |||
|---|---|---|---|
| Most points | Vs. Bethany | 115 | 1-24-76 |
| Most points both teams | Vs. Friends Bethel-109 Friends-105 | 214 | 2-14-80 |
| Most field goals made | Vs. Rockmount | 49 | 1979 |
| Most field goals attempted | Vs. Ks Wesleyan | 98 | 12-9-78 |
| 3-point field goals made | Vs. Southwestern | 15 | 1-18-03 |
| 3-point field goals attempted | Vs. Ks. Wesleyan | 36 | 2-18-03 |
| Most free throws made | Vs. Bethany | 40 | 1968/69 |
| Most free throws attempted | Vs. Bluffton | 47 | 11-24-78 |
| Most rebounds | Vs. Friends | 72 | 12-3-71 |
| Fewest points by opponent | Vs. Tabor | 32 | 1959-60 |
| Most blocked shots | Vs. Bluffton | 16 | 11-24-78 | Team Records—Season |
| Most points | 2,353 | 2002-03 | |
| Most field goals made | 843 | 30 games | 2004-05 |
| Most field goals attempted | 1,859 | 2002-03 | |
| Most free throws attempted | 904 | 26 games | 1955-56 |
| Most three-point goals made | 242 | 2002-03 | |
| Most three-point goals attempted | 703 | 2002-03 | |
| Highest scoring average | 83.6 | 23 games | 1971-72 |
| Highest field goal percentage | 52.5 | 24 games | 1979-80 |
| Most games played | 32 | 2002-03 | |
| Most games won | 22 | 1955-56 | |
| Best defensive average | 59.2 | 1959-60 |
