About Bethel College Athletics
Colors: Maroon and Gray
Mascot: Thresher (What is a Thresher?)
Conferences: The Thresher sports teams compete in the Kansas Collegiate Athletic Conference (KCAC). Bethel is also a member of the National Association of Intercollegiate Athletics (NAIA). Bethel competes in NAIA Division I for all sports except basketball, which competes in NAIA Division II.
Athletic Staff Directory
To contact the Athletic Department, call (316) 283-2500 and ask for the extension number listed or call direct by dialing (316) 284-5 + extension number. The Athletic Department is located in the recently renovated Goering Hall. The department office is open from 8 a.m. to 5 p.m. Monday through Friday.
| Contact | Extension | ||
|---|---|---|---|
| Administration | |||
| Athletic Director | Diane Flickner | Ext. 279 | send Diane Flickner an e-mail |
| Assistant Athletic Director/Sports Information Director | Chad Schilling | Ext. 263 | send Chad Schilling an e-mail |
| Faculty Athletic Representative | Merle Schlabaugh | Ext. 336 | send Merle Schlabaugh an e-mail |
| Athletic Training | |||
| Athletic Training Program Director | Doug Maury | Ext. 298 | send Doug Maury an e-mail |
| Head Athletic Trainer | Jessica Hunter | Ext. 209 | send Jessica Hunter an e-mail |
| Athletic Training Curriculum Director | Russ Graber | Ext. 383 | send Russ Graber an e-mail |
| Basketball (Men's) | |||
| Head Coach | Mark Yoder | Ext. 278 | send Mark Yoder an e-mail |
| Assistant Coach | Alonzo Jamison | Ext. 391 | send Alonzo Jamison an e-mail |
| Basketball (Women's) | |||
| Head Coach | Mark Fox | Ext. 311 | send Mark Fox an e-mail |
| Assistant Coach | Adrian Howie | send Adrian Howie an e-mail | |
| Cross Country | |||
| Head Coach | Gary Histand | Ext. 221 | send Gary Histand an e-mail |
| Football | Head Coach | Travis Graber | Ext. 392 | send Travis Graber an e-mail |
| Golf | |||
| Head Coach | Gregg Dick | Ext. 277 | send Gregg Dick an e-mail |
| Soccer (Men's and Women's) | |||
| Head Coach | Jason Moore | Ext. 299 | send Jason Moore an e-mail |
| Assistant Coach | Adam Jantzi | send Adam Jantzi an e-mail | |
| Tennis (Men's and Women's) | |||
| Head Coach | Lonnie Isaac | Ext. 395 | send Lonnie Isaac an e-mail |
| Track (Men's and Women's) | |||
| Head Coach | Tracy Tuttle | Ext. 821 | send Tracy Tuttle an e-mail |
| Assistant Coach | Travis Graber | Ext. 392 | send Travis Graber an e-mail |
| Volleyball | |||
| Head Coach | Chad Schilling | Ext. 263 | send Chad Schilling an e-mail |
| Assistant Coach | Stacy Koontz |
